AB (AB)
$0.00153700
+0.14%
Current Price
$0.00153700
30D Change
-26.81%
All-Time High
$0.017274
24H Volume
$4.15M
Quick Facts
SymbolAB
CategoryAltcoin
History454 days
First Record2024-04-29
Latest Close2025-12-31
ATH Distance-91.10%
From ATL+38,325%
AB / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bearish Trend
Vol: High
Resistance 1: $0.00640700
Support 1: $0.00447400
ATH / ATL Context
AB is currently trading -91.10% from its all-time high of $0.017274. From the cycle low of $0.00000400, the asset is +38,325.00%.
RSI (14)
4.5
Oversold
30D Volatility
6.02%
Elevated
AB Supply & Scarcity
| Circulating Supply | 98,823,661,261 AB |
| Maximum Supply | 100,000,000,000 AB |
| Minted to Date | 98.82% of max cap |
| Fully Diluted Value | $153.70M |
| Circulating Market Cap | $151.96M |
AB Price Extremes Timeline
All-Time High
$0.017274
All-Time Low
$0.00000400
AB Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +3,298.75% | Feb 27, 2025 |
| Largest single-day drop | -25.44% | May 29, 2025 |
| Longest consecutive green days | 5 days | ending May 21, 2024 |
| Longest consecutive red days | 14 days | ending Nov 6, 2025 |
AB Maximum Drawdown
| Deepest drawdown on record | -73.52% |
| Peak before drawdown | $0.017018 on Mar 24, 2025 |
| Trough price | $0.00450600 on Dec 31, 2025 |
| Peak-to-trough duration | 282 days |
| Current drawdown from running peak | -73.52% |
AB Daily Trading Patterns (last 90 sessions)
| Up days | 20 |
| Down days | 68 |
| Flat days | 1 |
| Up-day rate | 22.5% |
| Average intraday range | 4.66% of open |
AB Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Dec 2025 | $0.00601100 | $0.00450600 | $0.00602200 | $0.00447400 | -25.04% |
| Nov 2025 | $0.00627600 | $0.00601100 | $0.00849600 | $0.00527500 | -4.22% |
| Oct 2025 | $0.00830500 | $0.00627600 | $0.00863400 | $0.00471900 | -24.43% |
| Sep 2025 | $0.00913800 | $0.00830500 | $0.00915300 | $0.00828900 | -9.12% |
| Aug 2025 | $0.00841200 | $0.00913800 | $0.00968000 | $0.00804100 | +8.63% |
| Jul 2025 | $0.00853800 | $0.00841200 | $0.00950700 | $0.00797900 | -1.48% |
| Jun 2025 | $0.00826100 | $0.00853800 | $0.015836 | $0.00812500 | +3.35% |
| May 2025 | $0.011005 | $0.00826100 | $0.011011 | $0.00423800 | -24.93% |
| Apr 2025 | $0.015017 | $0.011005 | $0.015042 | $0.00706700 | -26.72% |
| Mar 2025 | $0.013596 | $0.015017 | $0.017290 | $0.00980000 | +10.45% |
| Sep 2024 | $0.00045100 | $0.00039900 | $0.00045100 | $0.00039400 | -11.53% |
| Aug 2024 | $0.00062000 | $0.00045100 | $0.00062000 | $0.00045100 | -27.26% |
AB vs Altcoin Peers
AB ranks #150 of 2349 in the Altcoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| FIGR_HELOC · Figure Heloc | $17.05B | $1.0170 | -1.89% | -0.73% |
| WBT · WhiteBIT Coin | $11.74B | $55.0200 | -2.04% | +0.35% |
| HYPE · Hyperliquid | $10.52B | $44.1300 | -0.54% | +12.17% |
| LEO · LEO Token | $9.34B | $10.1500 | +0.16% | +10.32% |
| BCH · Bitcoin Cash | $8.92B | $445.4700 | -1.98% | -1.69% |