Aster (ASTER)
$0.669316
-2.60%
Current Price
$0.669316
30D Change
-3.38%
All-Time High
$2.4100
24H Volume
$181.53M
Quick Facts
SymbolASTER
CategoryAltcoin
History463 days
First Record2025-01-01
Latest Close2026-04-11
ATH Distance-72.23%
From ATL+571%
ASTER / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bearish Trend
Vol: Normal
Resistance 1: $0.756340
Support 1: $0.655198
ATH / ATL Context
Aster is currently trading -72.23% from its all-time high of $2.4100. From the cycle low of $0.099713, the asset is +571.24%.
RSI (14)
57.7
Neutral / Uptrend
30D Volatility
3.62%
Healthy
ASTER Supply & Scarcity
| Circulating Supply | 2,458,559,719 ASTER |
| Total Supply | 7,822,529,125 ASTER |
| Maximum Supply | 8,000,000,000 ASTER |
| Minted to Date | 30.73% of max cap |
| Fully Diluted Value | $5.35B |
| Circulating Market Cap | $1.64B |
Aster Price Extremes Timeline
All-Time High
$2.4100
All-Time Low
$0.099713
ASTER Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +81,510.87% | Sep 19, 2025 |
| Largest single-day drop | -41.43% | Jan 13, 2025 |
| Longest consecutive green days | 6 days | ending Jan 26, 2025 |
| Longest consecutive red days | 9 days | ending Jun 28, 2025 |
ASTER Maximum Drawdown
| Deepest drawdown on record | -99.91% |
| Peak before drawdown | $1.2152 on Feb 3, 2025 |
| Trough price | $0.00107600 on Sep 9, 2025 |
| Peak-to-trough duration | 218 days |
| Current drawdown from running peak | -70.64% |
ASTER Daily Trading Patterns (last 90 sessions)
| Up days | 41 |
| Down days | 48 |
| Up-day rate | 46.1% |
| Average intraday range | 2.79% of open |
ASTER Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Mar 2026 | $0.705398 | $0.672537 | $0.756340 | $0.655198 | -4.66% |
| Feb 2026 | $0.604204 | $0.705398 | $0.736992 | $0.466758 | +16.75% |
| Jan 2026 | $0.687808 | $0.604204 | $0.790588 | $0.573333 | -12.16% |
| Dec 2025 | $1.0464 | $0.687808 | $1.0660 | $0.669286 | -34.27% |
| Nov 2025 | $0.922282 | $1.0464 | $1.3772 | $0.913031 | +13.45% |
| Oct 2025 | $1.8960 | $0.922282 | $2.0699 | $0.922282 | -51.36% |
| Sep 2025 | $0.00117200 | $1.8960 | $2.3110 | $0.00107600 | +161,671.25% |
| Aug 2025 | $0.00231700 | $0.00117200 | $0.00237600 | $0.00113800 | -49.42% |
| Jul 2025 | $0.00796700 | $0.00231700 | $0.00839100 | $0.00215800 | -70.92% |
| Jun 2025 | $0.010721 | $0.00796700 | $0.020836 | $0.00667100 | -25.69% |
| May 2025 | $0.012775 | $0.010721 | $0.113401 | $0.00692600 | -16.08% |
| Apr 2025 | $0.235636 | $0.012775 | $0.235636 | $0.011519 | -94.58% |
ASTER vs Altcoin Peers
Aster ranks #23 of 2349 in the Altcoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| FIGR_HELOC · Figure Heloc | $17.05B | $1.0170 | -1.89% | -0.73% |
| WBT · WhiteBIT Coin | $11.74B | $55.0200 | -2.04% | +0.35% |
| HYPE · Hyperliquid | $10.52B | $44.1300 | -0.54% | +12.17% |
| LEO · LEO Token | $9.34B | $10.1500 | +0.16% | +10.32% |
| BCH · Bitcoin Cash | $8.92B | $445.4700 | -1.98% | -1.69% |