BFUSD (BFUSD)
$0.999802
-0.02%
Current Price
$0.999802
30D Change
+0.07%
All-Time High
$1.0070
24H Volume
$2.19M
Quick Facts
SymbolBFUSD
CategoryStablecoin
History247 days
First Record2025-08-14
Latest Close2026-04-17
ATH Distance-0.71%
From ATL+0%
BFUSD / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bullish Trend
Vol: Normal
Resistance 1: $1.0000
Support 1: $0.998801
ATH / ATL Context
BFUSD is currently trading -0.71% from its all-time high of $1.0070. From the cycle low of $0.997035, the asset is +0.28%.
RSI (14)
63.1
Neutral / Uptrend
30D Volatility
0.04%
Healthy
BFUSD Supply & Scarcity
| Circulating Supply | 1,320,000,000 BFUSD |
| Maximum Supply | Uncapped / not disclosed |
| Fully Diluted Value | $1.32B |
| Circulating Market Cap | $1.32B |
BFUSD Price Extremes Timeline
All-Time High
$1.0070
All-Time Low
$0.997035
BFUSD Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +0.13% | Feb 7, 2026 |
| Largest single-day drop | -0.12% | Jan 24, 2026 |
| Longest consecutive green days | 5 days | ending Sep 13, 2025 |
| Longest consecutive red days | 6 days | ending Jan 21, 2026 |
BFUSD Daily Trading Patterns (last 90 sessions)
| Up days | 42 |
| Down days | 47 |
| Up-day rate | 47.2% |
| Average intraday range | 0.03% of open |
BFUSD Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Apr 2026 | $0.999309 | $1.0000 | $1.0000 | $0.998901 | +0.07% |
| Mar 2026 | $0.999220 | $0.999309 | $0.999599 | $0.998801 | +0.01% |
| Feb 2026 | $0.997721 | $0.999220 | $0.999907 | $0.997312 | +0.15% |
| Jan 2026 | $0.998988 | $0.997721 | $0.999601 | $0.997721 | -0.13% |
| Dec 2025 | $0.999192 | $0.998988 | $0.999553 | $0.998752 | -0.02% |
| Nov 2025 | $0.999815 | $0.999192 | $0.999861 | $0.998843 | -0.06% |
| Oct 2025 | $0.999289 | $0.999815 | $1.0009 | $0.999129 | +0.05% |
| Sep 2025 | $0.999656 | $0.999289 | $1.0004 | $0.999056 | -0.04% |
| Aug 2025 | $0.999831 | $0.999656 | $1.0001 | $0.998715 | -0.02% |
BFUSD vs Stablecoin Peers
BFUSD ranks #12 of 113 in the Stablecoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| USDT · Tether | $186.64B | $1.0000 | -0.01% | +0.00% |
| USDC · USDC | $78.50B | $0.999960 | +0.01% | 0.00% |
| USDS · USDS | $11.37B | $0.999728 | -0.01% | -0.02% |
| USDE · Ethena USDe | $5.83B | $0.999886 | -0.01% | +0.01% |
| DAI · Dai | $4.33B | $0.999626 | +0.02% | -0.03% |