Cap USD (CUSD)
$0.999860
+0.01%
Current Price
$0.999860
30D Change
-0.14%
All-Time High
$1.1700
24H Volume
$1.09K
Quick Facts
SymbolCUSD
CategoryStablecoin
History1919 days
First Record2020-09-30
Latest Close2025-12-31
ATH Distance-14.54%
From ATL+10%
CUSD / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bearish Trend
Vol: Normal
Resistance 1: $1.0083
Support 1: $0.876512
ATH / ATL Context
Cap USD is currently trading -14.54% from its all-time high of $1.1700. From the cycle low of $0.907113, the asset is +10.22%.
RSI (14)
48.2
Neutral / Uptrend
30D Volatility
0.03%
Healthy
CUSD Supply & Scarcity
| Circulating Supply | 110,857,826 CUSD |
| Maximum Supply | Uncapped / not disclosed |
| Fully Diluted Value | $110.84M |
| Circulating Market Cap | $110.84M |
Cap USD Price Extremes Timeline
All-Time High
$1.1700
All-Time Low
$0.907113
CUSD Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +2.69% | Nov 15, 2022 |
| Largest single-day drop | -2.55% | Nov 14, 2022 |
| Longest consecutive green days | 6 days | ending Dec 6, 2020 |
| Longest consecutive red days | 10 days | ending Nov 14, 2022 |
CUSD Daily Trading Patterns (last 90 sessions)
| Up days | 41 |
| Down days | 48 |
| Up-day rate | 46.1% |
| Average intraday range | 0.86% of open |
CUSD Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Dec 2025 | $1.0010 | $0.999679 | $1.0052 | $0.876512 | -0.13% |
| Nov 2025 | $1.0001 | $1.0002 | $1.0538 | $0.958694 | +0.02% |
| Oct 2025 | $0.999955 | $1.0002 | $1.0270 | $0.990703 | +0.02% |
| Sep 2025 | $0.999632 | $0.999955 | $1.0322 | $0.881320 | +0.03% |
| Aug 2025 | $1.0000 | $0.999631 | $1.0018 | $0.998853 | -0.04% |
| Jul 2025 | $0.999733 | $1.0000 | $1.0014 | $0.989382 | +0.03% |
| Jun 2025 | $0.999803 | $0.999733 | $1.0010 | $0.993536 | -0.01% |
| May 2025 | $1.0003 | $0.999803 | $1.0018 | $0.996995 | -0.05% |
| Apr 2025 | $0.999944 | $1.0003 | $1.0033 | $0.992988 | +0.03% |
| Mar 2025 | $1.0001 | $0.999944 | $1.0051 | $0.995074 | -0.01% |
| Feb 2025 | $0.999997 | $1.0001 | $1.0016 | $0.996520 | +0.01% |
| Jan 2025 | $0.999665 | $1.0001 | $1.0016 | $0.997110 | +0.04% |
CUSD vs Stablecoin Peers
Cap USD ranks #28 of 113 in the Stablecoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| USDT · Tether | $186.64B | $1.0000 | -0.01% | +0.00% |
| USDC · USDC | $78.50B | $0.999960 | +0.01% | 0.00% |
| USDS · USDS | $11.37B | $0.999728 | -0.01% | -0.02% |
| USDE · Ethena USDe | $5.83B | $0.999886 | -0.01% | +0.01% |
| DAI · Dai | $4.33B | $0.999626 | +0.02% | -0.03% |