Dai (DAI)
$0.999626
+0.02%
Current Price
$0.999626
30D Change
-0.03%
All-Time High
$1.2200
24H Volume
$115.66M
Quick Facts
SymbolDAI
CategoryStablecoin
History2339 days
First Record2019-11-22
Latest Close2026-04-17
ATH Distance-18.06%
From ATL+13%
DAI / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bearish Trend
Vol: Normal
Resistance 1: $1.0005
Support 1: $0.997723
ATH / ATL Context
Dai is currently trading -18.06% from its all-time high of $1.2200. From the cycle low of $0.881960, the asset is +13.34%.
RSI (14)
49.4
Neutral / Uptrend
30D Volatility
0.05%
Healthy
DAI Supply & Scarcity
| Circulating Supply | 4,328,852,723 DAI |
| Maximum Supply | Uncapped / not disclosed |
| Fully Diluted Value | $4.33B |
| Circulating Market Cap | $4.33B |
Dai Price Extremes Timeline
All-Time High
$1.2200
All-Time Low
$0.881960
DAI Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +6.76% | Mar 23, 2020 |
| Largest single-day drop | -8.64% | Mar 14, 2020 |
| Longest consecutive green days | 7 days | ending Jul 24, 2020 |
| Longest consecutive red days | 7 days | ending Apr 27, 2024 |
DAI Maximum Drawdown
| Deepest drawdown on record | -11.13% |
| Peak before drawdown | $1.0930 on Mar 13, 2020 |
| Trough price | $0.971302 on Mar 22, 2020 |
| Peak-to-trough duration | 9 days |
| Current drawdown from running peak | -8.53% |
DAI Daily Trading Patterns (last 90 sessions)
| Up days | 43 |
| Down days | 45 |
| Flat days | 1 |
| Up-day rate | 48.3% |
| Average intraday range | 0.05% of open |
DAI Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Apr 2026 | $0.999790 | $0.999773 | $1.0005 | $0.997723 | 0.00% |
| Mar 2026 | $1.0001 | $0.999790 | $1.0005 | $0.999152 | -0.03% |
| Feb 2026 | $0.998623 | $1.0001 | $1.0012 | $0.995035 | +0.15% |
| Jan 2026 | $0.999541 | $0.998623 | $1.0009 | $0.998438 | -0.09% |
| Dec 2025 | $0.999317 | $0.999541 | $1.0006 | $0.998604 | +0.02% |
| Nov 2025 | $0.999814 | $0.999317 | $1.0004 | $0.998544 | -0.05% |
| Oct 2025 | $0.999432 | $0.999814 | $1.0012 | $0.997386 | +0.04% |
| Sep 2025 | $0.999858 | $0.999432 | $1.0009 | $0.998479 | -0.04% |
| Aug 2025 | $1.0001 | $0.999858 | $1.0002 | $0.999452 | -0.02% |
| Jul 2025 | $0.999643 | $1.0001 | $1.0003 | $0.999595 | +0.04% |
| Jun 2025 | $1.0001 | $0.999643 | $1.0001 | $0.999286 | -0.04% |
| May 2025 | $0.999871 | $1.0001 | $1.0003 | $0.999687 | +0.02% |
DAI vs Stablecoin Peers
Dai ranks #5 of 113 in the Stablecoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| USDT · Tether | $186.64B | $1.0000 | -0.01% | +0.00% |
| USDC · USDC | $78.50B | $0.999960 | +0.01% | 0.00% |
| USDS · USDS | $11.37B | $0.999728 | -0.01% | -0.02% |
| USDE · Ethena USDe | $5.83B | $0.999886 | -0.01% | +0.01% |
| USD1 · USD1 | $4.20B | $1.0000 | +0.01% | +0.11% |