Dogecoin (DOGE)
$0.095019
-5.35%
Current Price
$0.095019
30D Change
+2.89%
All-Time High
$0.731578
24H Volume
$1.57B
Quick Facts
SymbolDOGE
CategoryMeme
History3082 days
First Record2017-11-09
Latest Close2026-04-17
ATH Distance-87.01%
From ATL+109,117%
DOGE / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bullish Trend
Vol: Normal
Resistance 1: $0.103318
Support 1: $0.089131
ATH / ATL Context
Dogecoin is currently trading -87.01% from its all-time high of $0.731578. From the cycle low of $0.00008700, the asset is +109,117.24%.
RSI (14)
68.4
Neutral / Uptrend
30D Volatility
2.33%
Healthy
DOGE Supply & Scarcity
| Circulating Supply | 153,883,716,384 DOGE |
| Total Supply | 169,595,583,127 DOGE |
| Maximum Supply | Uncapped / not disclosed |
| Fully Diluted Value | $16.11B |
| Circulating Market Cap | $14.62B |
Dogecoin Price Extremes Timeline
All-Time High
$0.731578
All-Time Low
$0.00008700
DOGE Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +355.55% | Jan 28, 2021 |
| Largest single-day drop | -40.26% | Jan 30, 2021 |
| Longest consecutive green days | 11 days | ending Apr 20, 2018 |
| Longest consecutive red days | 10 days | ending Aug 5, 2024 |
DOGE Maximum Drawdown
| Deepest drawdown on record | -92.26% |
| Peak before drawdown | $0.684777 on May 7, 2021 |
| Trough price | $0.053012 on Jun 18, 2022 |
| Peak-to-trough duration | 407 days |
| Current drawdown from running peak | -85.37% |
DOGE Daily Trading Patterns (last 90 sessions)
| Up days | 39 |
| Down days | 50 |
| Up-day rate | 43.8% |
| Average intraday range | 2.80% of open |
DOGE Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Apr 2026 | $0.090685 | $0.100210 | $0.100210 | $0.090346 | +10.50% |
| Mar 2026 | $0.093334 | $0.090685 | $0.103318 | $0.089131 | -2.84% |
| Feb 2026 | $0.115706 | $0.093334 | $0.115706 | $0.088534 | -19.34% |
| Jan 2026 | $0.123261 | $0.115706 | $0.151939 | $0.115706 | -6.13% |
| Dec 2025 | $0.148570 | $0.123261 | $0.151949 | $0.121989 | -17.04% |
| Nov 2025 | $0.182665 | $0.148570 | $0.187270 | $0.140137 | -18.67% |
| Oct 2025 | $0.235171 | $0.182665 | $0.266306 | $0.182665 | -22.33% |
| Sep 2025 | $0.215825 | $0.235171 | $0.289384 | $0.210120 | +8.96% |
| Aug 2025 | $0.220317 | $0.215825 | $0.245499 | $0.191627 | -2.04% |
| Jul 2025 | $0.169548 | $0.220317 | $0.272946 | $0.157595 | +29.94% |
| Jun 2025 | $0.192939 | $0.169548 | $0.197860 | $0.151148 | -12.12% |
| May 2025 | $0.174399 | $0.192939 | $0.248086 | $0.170655 | +10.63% |
DOGE vs Meme Peers
Dogecoin ranks #1 of 10 in the Meme category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| SHIB · Shiba Inu | $3.57B | $0.00000600 | -4.90% | +7.28% |
| PEPE · Pepe | $1.59B | $0.00000400 | -6.98% | +13.10% |
| BONK · Bonk | $536.37M | $0.00000600 | -6.65% | +3.95% |
| FLOKI · FLOKI | $298.25M | $0.00003100 | -5.27% | +6.25% |
| WIF · dogwifhat | $203.05M | $0.203288 | -7.78% | +18.58% |