Falcon USD (USDF)
$0.998363
+0.03%
Current Price
$0.998363
30D Change
+0.03%
All-Time High
$1.0750
24H Volume
$448.10K
Quick Facts
SymbolUSDF
CategoryStablecoin
History2055 days
First Record2020-09-01
Latest Close2026-04-17
ATH Distance-7.13%
From ATL+6%
USDF / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bullish Trend
Vol: Normal
Resistance 1: $0.998814
Support 1: $0.996604
ATH / ATL Context
Falcon USD is currently trading -7.13% from its all-time high of $1.0750. From the cycle low of $0.943422, the asset is +5.82%.
RSI (14)
48.5
Neutral / Uptrend
30D Volatility
0.05%
Healthy
USDF Supply & Scarcity
| Circulating Supply | 1,789,430,762 USDF |
| Maximum Supply | Uncapped / not disclosed |
| Fully Diluted Value | $1.79B |
| Circulating Market Cap | $1.79B |
Falcon USD Price Extremes Timeline
All-Time High
$1.0750
All-Time Low
$0.943422
USDF Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +21.12% | Mar 4, 2024 |
| Largest single-day drop | -53.35% | Apr 12, 2025 |
| Longest consecutive green days | 7 days | ending Nov 11, 2024 |
| Longest consecutive red days | 9 days | ending Aug 5, 2024 |
USDF Maximum Drawdown
| Deepest drawdown on record | -60.11% |
| Peak before drawdown | $2.4852 on Dec 7, 2024 |
| Trough price | $0.991276 on Jan 31, 2026 |
| Peak-to-trough duration | 420 days |
| Current drawdown from running peak | -59.85% |
USDF Daily Trading Patterns (last 90 sessions)
| Up days | 48 |
| Down days | 41 |
| Up-day rate | 53.9% |
| Average intraday range | 0.06% of open |
USDF Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Apr 2026 | $0.998509 | $0.997768 | $0.998647 | $0.996604 | -0.07% |
| Mar 2026 | $0.996813 | $0.998509 | $0.998814 | $0.994891 | +0.17% |
| Feb 2026 | $0.991276 | $0.996813 | $0.997607 | $0.991276 | +0.56% |
| Jan 2026 | $0.997443 | $0.991276 | $0.998531 | $0.991276 | -0.62% |
| Dec 2025 | $0.998728 | $0.997443 | $0.999340 | $0.996424 | -0.13% |
| Nov 2025 | $0.996853 | $0.998728 | $1.0001 | $0.994638 | +0.19% |
| Oct 2025 | $0.998719 | $0.996853 | $0.999281 | $0.992652 | -0.19% |
| Sep 2025 | $1.0003 | $0.998719 | $1.0009 | $0.998597 | -0.16% |
| Aug 2025 | $0.999206 | $1.0003 | $1.0003 | $0.999160 | +0.11% |
| Jul 2025 | $0.999634 | $0.999206 | $1.0002 | $0.995113 | -0.04% |
| Jun 2025 | $1.0001 | $0.999634 | $1.0001 | $0.995853 | -0.04% |
| May 2025 | $1.0001 | $1.0001 | $1.0462 | $0.992267 | -0.01% |
USDF vs Stablecoin Peers
Falcon USD ranks #9 of 113 in the Stablecoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| USDT · Tether | $186.64B | $1.0000 | -0.01% | +0.00% |
| USDC · USDC | $78.50B | $0.999960 | +0.01% | 0.00% |
| USDS · USDS | $11.37B | $0.999728 | -0.01% | -0.02% |
| USDE · Ethena USDe | $5.83B | $0.999886 | -0.01% | +0.01% |
| DAI · Dai | $4.33B | $0.999626 | +0.02% | -0.03% |