First Digital USD (FDUSD)
$0.999499
+0.07%
Current Price
$0.999499
30D Change
+0.02%
All-Time High
$1.1500
24H Volume
$44.09M
Quick Facts
SymbolFDUSD
CategoryStablecoin
History887 days
First Record2023-07-26
Latest Close2025-12-31
ATH Distance-13.09%
From ATL+6%
FDUSD / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bullish Trend
Vol: Normal
Resistance 1: $1.0013
Support 1: $0.994906
ATH / ATL Context
First Digital USD is currently trading -13.09% from its all-time high of $1.1500. From the cycle low of $0.940377, the asset is +6.29%.
RSI (14)
33.7
Neutral / Uptrend
30D Volatility
0.04%
Healthy
FDUSD Supply & Scarcity
| Circulating Supply | 413,985,196 FDUSD |
| Maximum Supply | Uncapped / not disclosed |
| Fully Diluted Value | $413.78M |
| Circulating Market Cap | $413.56M |
First Digital USD Price Extremes Timeline
All-Time High
$1.1500
All-Time Low
$0.940377
FDUSD Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +0.80% | Apr 4, 2024 |
| Largest single-day drop | -1.18% | Apr 2, 2025 |
| Longest consecutive green days | 6 days | ending Dec 6, 2023 |
| Longest consecutive red days | 9 days | ending Feb 19, 2024 |
FDUSD Daily Trading Patterns (last 90 sessions)
| Up days | 45 |
| Down days | 42 |
| Flat days | 2 |
| Up-day rate | 50.6% |
| Average intraday range | 0.27% of open |
FDUSD Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Dec 2025 | $0.996646 | $0.998183 | $1.0013 | $0.995301 | +0.15% |
| Nov 2025 | $0.998804 | $0.996646 | $1.0009 | $0.994143 | -0.22% |
| Oct 2025 | $0.997816 | $0.998804 | $1.0013 | $0.993776 | +0.10% |
| Sep 2025 | $0.997734 | $0.997816 | $1.0000 | $0.986532 | +0.01% |
| Aug 2025 | $0.998150 | $0.997734 | $1.0003 | $0.995856 | -0.04% |
| Jul 2025 | $0.998437 | $0.998003 | $1.0004 | $0.996093 | -0.04% |
| Jun 2025 | $0.998519 | $0.998464 | $1.0006 | $0.996393 | -0.01% |
| May 2025 | $0.998596 | $0.998519 | $1.0009 | $0.996311 | -0.01% |
| Apr 2025 | $0.998244 | $0.998574 | $1.0008 | $0.881110 | +0.03% |
| Mar 2025 | $0.998481 | $0.998226 | $1.0022 | $0.995749 | -0.03% |
| Feb 2025 | $0.999486 | $0.998470 | $1.0031 | $0.991937 | -0.10% |
| Jan 2025 | $0.997175 | $0.999422 | $1.0020 | $0.995198 | +0.23% |
FDUSD vs Stablecoin Peers
First Digital USD ranks #16 of 113 in the Stablecoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| USDT · Tether | $186.64B | $1.0000 | -0.01% | +0.00% |
| USDC · USDC | $78.50B | $0.999960 | +0.01% | 0.00% |
| USDS · USDS | $11.37B | $0.999728 | -0.01% | -0.02% |
| USDE · Ethena USDe | $5.83B | $0.999886 | -0.01% | +0.01% |
| DAI · Dai | $4.33B | $0.999626 | +0.02% | -0.03% |