GHO (GHO)
$0.999430
-0.01%
Current Price
$0.999430
30D Change
-0.07%
All-Time High
$1.0300
24H Volume
$2.99M
Quick Facts
SymbolGHO
CategoryAltcoin
History998 days
First Record2023-07-16
Latest Close2026-04-11
ATH Distance-2.97%
From ATL+9%
GHO / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bearish Trend
Vol: Normal
Resistance 1: $1.0008
Support 1: $0.998971
ATH / ATL Context
GHO is currently trading -2.97% from its all-time high of $1.0300. From the cycle low of $0.917065, the asset is +8.98%.
RSI (14)
60.2
Neutral / Uptrend
30D Volatility
0.04%
Healthy
GHO Supply & Scarcity
| Circulating Supply | 584,000,000 GHO |
| Maximum Supply | Uncapped / not disclosed |
| Fully Diluted Value | $583.67M |
| Circulating Market Cap | $583.64M |
GHO Price Extremes Timeline
All-Time High
$1.0300
All-Time Low
$0.917065
GHO Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +1.30% | Nov 28, 2023 |
| Largest single-day drop | -1.10% | Aug 11, 2023 |
| Longest consecutive green days | 7 days | ending Sep 23, 2023 |
| Longest consecutive red days | 7 days | ending Oct 8, 2024 |
GHO Daily Trading Patterns (last 90 sessions)
| Up days | 48 |
| Down days | 40 |
| Flat days | 1 |
| Up-day rate | 53.9% |
| Average intraday range | 0.03% of open |
GHO Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Mar 2026 | $1.0003 | $0.999067 | $1.0008 | $0.998990 | -0.13% |
| Feb 2026 | $0.998984 | $1.0003 | $1.0006 | $0.998938 | +0.13% |
| Jan 2026 | $0.999195 | $0.998984 | $1.0002 | $0.998800 | -0.02% |
| Dec 2025 | $0.999151 | $0.999195 | $1.0007 | $0.998763 | +0.00% |
| Nov 2025 | $0.999588 | $0.999151 | $0.999746 | $0.998523 | -0.04% |
| Oct 2025 | $0.999195 | $0.999588 | $1.0001 | $0.999195 | +0.04% |
| Sep 2025 | $0.999419 | $0.999195 | $0.999987 | $0.999013 | -0.02% |
| Aug 2025 | $0.998194 | $0.999419 | $0.999821 | $0.998194 | +0.12% |
| Jul 2025 | $0.999286 | $0.998194 | $0.999764 | $0.997861 | -0.11% |
| Jun 2025 | $0.998389 | $0.999286 | $0.999634 | $0.997779 | +0.09% |
| May 2025 | $0.999674 | $0.998389 | $0.999808 | $0.998152 | -0.13% |
| Apr 2025 | $0.999722 | $0.999674 | $1.0020 | $0.999327 | 0.00% |
GHO vs Altcoin Peers
GHO ranks #58 of 2349 in the Altcoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| FIGR_HELOC · Figure Heloc | $17.05B | $1.0170 | -1.89% | -0.73% |
| WBT · WhiteBIT Coin | $11.74B | $55.0200 | -2.04% | +0.35% |
| HYPE · Hyperliquid | $10.52B | $44.1300 | -0.54% | +12.17% |
| LEO · LEO Token | $9.34B | $10.1500 | +0.16% | +10.32% |
| BCH · Bitcoin Cash | $8.92B | $445.4700 | -1.98% | -1.69% |