Global Dollar (USDG)
$0.999816
-0.01%
Current Price
$0.999816
30D Change
-0.01%
All-Time High
$1.6500
24H Volume
$36.50M
Quick Facts
SymbolUSDG
CategoryAltcoin
History527 days
First Record2024-11-06
Latest Close2026-04-17
ATH Distance-39.41%
From ATL+10%
USDG / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bearish Trend
Vol: Normal
Resistance 1: $1.0002
Support 1: $0.999669
ATH / ATL Context
Global Dollar is currently trading -39.41% from its all-time high of $1.6500. From the cycle low of $0.907561, the asset is +10.17%.
RSI (14)
42.4
Neutral / Uptrend
30D Volatility
0.01%
Healthy
USDG Supply & Scarcity
| Circulating Supply | 2,273,942,034 USDG |
| Maximum Supply | Uncapped / not disclosed |
| Fully Diluted Value | $2.27B |
| Circulating Market Cap | $2.27B |
Global Dollar Price Extremes Timeline
All-Time High
$1.6500
All-Time Low
$0.907561
USDG Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +73.55% | Apr 4, 2025 |
| Largest single-day drop | -80.76% | Apr 12, 2025 |
| Longest consecutive green days | 24 days | ending Jan 28, 2025 |
| Longest consecutive red days | 5 days | ending Jul 23, 2025 |
USDG Maximum Drawdown
| Deepest drawdown on record | -88.77% |
| Peak before drawdown | $8.8974 on Mar 27, 2025 |
| Trough price | $0.999110 on May 5, 2025 |
| Peak-to-trough duration | 39 days |
| Current drawdown from running peak | -88.76% |
USDG Daily Trading Patterns (last 90 sessions)
| Up days | 45 |
| Down days | 44 |
| Up-day rate | 50.6% |
| Average intraday range | 0.01% of open |
USDG Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Apr 2026 | $0.999757 | $0.999737 | $1.0001 | $0.999669 | 0.00% |
| Mar 2026 | $1.0001 | $0.999757 | $1.0002 | $0.999705 | -0.03% |
| Feb 2026 | $0.999716 | $1.0001 | $1.0001 | $0.999544 | +0.03% |
| Jan 2026 | $0.999698 | $0.999716 | $0.999822 | $0.999525 | +0.00% |
| Dec 2025 | $0.999743 | $0.999698 | $0.999910 | $0.999524 | 0.00% |
| Nov 2025 | $0.999872 | $0.999743 | $1.0000 | $0.999610 | -0.01% |
| Oct 2025 | $0.999678 | $0.999872 | $1.0001 | $0.999539 | +0.02% |
| Sep 2025 | $0.999810 | $0.999678 | $1.0000 | $0.999380 | -0.01% |
| Aug 2025 | $0.999781 | $0.999810 | $1.0004 | $0.999545 | +0.00% |
| Jul 2025 | $0.999888 | $0.999781 | $1.0002 | $0.999341 | -0.01% |
| Jun 2025 | $0.999870 | $0.999888 | $1.0001 | $0.999544 | +0.00% |
| May 2025 | $1.0001 | $0.999870 | $1.0006 | $0.999110 | -0.02% |
USDG vs Altcoin Peers
Global Dollar ranks #19 of 2349 in the Altcoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| FIGR_HELOC · Figure Heloc | $17.05B | $1.0170 | -1.89% | -0.73% |
| WBT · WhiteBIT Coin | $11.74B | $55.0200 | -2.04% | +0.35% |
| HYPE · Hyperliquid | $10.52B | $44.1300 | -0.54% | +12.17% |
| LEO · LEO Token | $9.34B | $10.1500 | +0.16% | +10.32% |
| BCH · Bitcoin Cash | $8.92B | $445.4700 | -1.98% | -1.69% |