HTX DAO (HTX)
$0.00000200
+1.21%
Current Price
$0.00000200
30D Change
+7.88%
All-Time High
$0.00000400
24H Volume
$11.51M
Quick Facts
SymbolHTX
CategoryAltcoin
History815 days
First Record2024-01-24
Latest Close2026-04-17
ATH Distance-50.00%
From ATL+100%
HTX / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bullish Trend
Vol: Normal
Resistance 1: $0.00000200
Support 1: $0.00000200
ATH / ATL Context
HTX DAO is currently trading -50.00% from its all-time high of $0.00000400. From the cycle low of $0.00000100, the asset is +100.00%.
RSI (14)
99.9
Overbought
30D Volatility
0.00%
Healthy
HTX Supply & Scarcity
| Circulating Supply | 905,707,664,073,578 HTX |
| Maximum Supply | 999,990,000,000,000 HTX |
| Minted to Date | 90.57% of max cap |
| Fully Diluted Value | $2.00B |
| Circulating Market Cap | $1.63B |
HTX DAO Price Extremes Timeline
All-Time High
$0.00000400
All-Time Low
$0.00000100
HTX Maximum Drawdown
| Deepest drawdown on record | -66.67% |
| Peak before drawdown | $0.00000300 on Jan 25, 2024 |
| Trough price | $0.00000100 on Feb 8, 2024 |
| Peak-to-trough duration | 14 days |
| Current drawdown from running peak | -50.00% |
HTX Daily Trading Patterns (last 90 sessions)
| Up days | 0 |
| Down days | 0 |
| Flat days | 89 |
| Up-day rate | 0.0% |
| Average intraday range | 0.00% of open |
HTX Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Apr 2026 | $0.00000200 | $0.00000200 | $0.00000200 | $0.00000200 | +0.00% |
| Mar 2026 | $0.00000200 | $0.00000200 | $0.00000200 | $0.00000200 | +0.00% |
| Feb 2026 | $0.00000200 | $0.00000200 | $0.00000200 | $0.00000200 | +0.00% |
| Jan 2026 | $0.00000200 | $0.00000200 | $0.00000200 | $0.00000200 | +0.00% |
| Dec 2025 | $0.00000200 | $0.00000200 | $0.00000200 | $0.00000200 | +0.00% |
| Nov 2025 | $0.00000200 | $0.00000200 | $0.00000200 | $0.00000200 | +0.00% |
| Oct 2025 | $0.00000200 | $0.00000200 | $0.00000200 | $0.00000200 | +0.00% |
| Sep 2025 | $0.00000200 | $0.00000200 | $0.00000200 | $0.00000200 | +0.00% |
| Aug 2025 | $0.00000200 | $0.00000200 | $0.00000200 | $0.00000200 | +0.00% |
| Jul 2025 | $0.00000200 | $0.00000200 | $0.00000200 | $0.00000200 | +0.00% |
| Jun 2025 | $0.00000200 | $0.00000200 | $0.00000200 | $0.00000200 | +0.00% |
| May 2025 | $0.00000200 | $0.00000200 | $0.00000200 | $0.00000200 | +0.00% |
HTX vs Altcoin Peers
HTX DAO ranks #24 of 2349 in the Altcoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| FIGR_HELOC · Figure Heloc | $17.05B | $1.0170 | -1.89% | -0.73% |
| WBT · WhiteBIT Coin | $11.74B | $55.0200 | -2.04% | +0.35% |
| HYPE · Hyperliquid | $10.52B | $44.1300 | -0.54% | +12.17% |
| LEO · LEO Token | $9.34B | $10.1500 | +0.16% | +10.32% |
| BCH · Bitcoin Cash | $8.92B | $445.4700 | -1.98% | -1.69% |