Humanity (H)
$0.111711
-19.34%
Current Price
$0.111711
30D Change
+17.42%
All-Time High
$0.388387
24H Volume
$51.97M
Quick Facts
SymbolH
CategoryAltcoin
History297 days
First Record2025-06-25
Latest Close2026-04-17
ATH Distance-71.24%
From ATL+517%
H / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bullish Trend
Vol: High
Resistance 1: $0.151936
Support 1: $0.080490
ATH / ATL Context
Humanity is currently trading -71.24% from its all-time high of $0.388387. From the cycle low of $0.018103, the asset is +517.09%.
RSI (14)
76.6
Overbought
30D Volatility
11.99%
Elevated
H Supply & Scarcity
| Circulating Supply | 1,825,000,000 H |
| Total Supply | 10,000,000,000 H |
| Maximum Supply | 10,000,000,000 H |
| Minted to Date | 18.25% of max cap |
| Fully Diluted Value | $1.12B |
| Circulating Market Cap | $204.18M |
Humanity Price Extremes Timeline
All-Time High
$0.388387
All-Time Low
$0.018103
H Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +151.10% | Oct 25, 2025 |
| Largest single-day drop | -51.16% | Nov 7, 2025 |
| Longest consecutive green days | 4 days | ending Dec 31, 2025 |
| Longest consecutive red days | 9 days | ending Nov 23, 2025 |
H Maximum Drawdown
| Deepest drawdown on record | -87.27% |
| Peak before drawdown | $0.375764 on Oct 25, 2025 |
| Trough price | $0.047839 on Dec 8, 2025 |
| Peak-to-trough duration | 44 days |
| Current drawdown from running peak | -63.98% |
H Daily Trading Patterns (last 90 sessions)
| Up days | 42 |
| Down days | 47 |
| Up-day rate | 47.2% |
| Average intraday range | 6.25% of open |
H Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Apr 2026 | $0.082696 | $0.135332 | $0.135332 | $0.080490 | +63.65% |
| Mar 2026 | $0.119908 | $0.082696 | $0.179428 | $0.081601 | -31.03% |
| Feb 2026 | $0.139760 | $0.119908 | $0.229981 | $0.106151 | -14.20% |
| Jan 2026 | $0.177713 | $0.139760 | $0.200974 | $0.139760 | -21.36% |
| Dec 2025 | $0.121842 | $0.177713 | $0.208656 | $0.047839 | +45.86% |
| Nov 2025 | $0.274090 | $0.121842 | $0.287613 | $0.106825 | -55.55% |
| Oct 2025 | $0.073893 | $0.274090 | $0.375764 | $0.063694 | +270.93% |
| Sep 2025 | $0.029121 | $0.073893 | $0.086532 | $0.027175 | +153.74% |
| Aug 2025 | $0.041383 | $0.029121 | $0.042336 | $0.027712 | -29.63% |
| Jul 2025 | $0.049504 | $0.041383 | $0.097356 | $0.041383 | -16.40% |
H vs Altcoin Peers
Humanity ranks #120 of 2349 in the Altcoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| FIGR_HELOC · Figure Heloc | $17.05B | $1.0170 | -1.89% | -0.73% |
| WBT · WhiteBIT Coin | $11.74B | $55.0200 | -2.04% | +0.35% |
| HYPE · Hyperliquid | $10.52B | $44.1300 | -0.54% | +12.17% |
| LEO · LEO Token | $9.34B | $10.1500 | +0.16% | +10.32% |
| BCH · Bitcoin Cash | $8.92B | $445.4700 | -1.98% | -1.69% |