IOTA (IOTA)
$0.057615
-4.75%
Current Price
$0.057615
30D Change
-6.33%
All-Time High
$5.2500
24H Volume
$6.38M
Quick Facts
SymbolIOTA
CategoryAltcoin
History824 days
First Record2023-09-30
Latest Close2025-12-31
ATH Distance-98.90%
From ATL+10%
IOTA / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bearish Trend
Vol: High
Resistance 1: $0.121186
Support 1: $0.081400
ATH / ATL Context
IOTA is currently trading -98.90% from its all-time high of $5.2500. From the cycle low of $0.052220, the asset is +10.33%.
RSI (14)
36.6
Neutral / Uptrend
30D Volatility
8.99%
Elevated
IOTA Supply & Scarcity
| Circulating Supply | 4,396,761,205 IOTA |
| Total Supply | 4,866,836,824 IOTA |
| Maximum Supply | Uncapped / not disclosed |
| Fully Diluted Value | $280.40M |
| Circulating Market Cap | $253.33M |
IOTA Price Extremes Timeline
All-Time High
$5.2500
All-Time Low
$0.052220
IOTA Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +47.47% | Nov 29, 2023 |
| Largest single-day drop | -19.80% | Mar 3, 2025 |
| Longest consecutive green days | 8 days | ending Nov 12, 2024 |
| Longest consecutive red days | 9 days | ending Aug 5, 2024 |
IOTA Maximum Drawdown
| Deepest drawdown on record | -83.45% |
| Peak before drawdown | $0.491820 on Dec 6, 2024 |
| Trough price | $0.081400 on Dec 31, 2025 |
| Peak-to-trough duration | 390 days |
| Current drawdown from running peak | -83.45% |
IOTA Daily Trading Patterns (last 90 sessions)
| Up days | 37 |
| Down days | 52 |
| Up-day rate | 41.6% |
| Average intraday range | 6.86% of open |
IOTA Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Dec 2025 | $0.108997 | $0.081400 | $0.110366 | $0.081400 | -25.32% |
| Nov 2025 | $0.137425 | $0.108997 | $0.151679 | $0.106491 | -20.69% |
| Oct 2025 | $0.165042 | $0.137425 | $0.195529 | $0.090110 | -16.73% |
| Sep 2025 | $0.189380 | $0.165042 | $0.203716 | $0.158875 | -12.85% |
| Aug 2025 | $0.188818 | $0.189380 | $0.227657 | $0.172349 | +0.30% |
| Jul 2025 | $0.159312 | $0.188818 | $0.256520 | $0.149134 | +18.52% |
| Jun 2025 | $0.181513 | $0.159312 | $0.198515 | $0.140172 | -12.23% |
| May 2025 | $0.206460 | $0.181513 | $0.271660 | $0.172518 | -12.08% |
| Apr 2025 | $0.169343 | $0.206455 | $0.239219 | $0.132248 | +21.92% |
| Mar 2025 | $0.202868 | $0.169338 | $0.299063 | $0.159840 | -16.53% |
| Feb 2025 | $0.301467 | $0.202865 | $0.308934 | $0.183028 | -32.71% |
| Jan 2025 | $0.280431 | $0.301507 | $0.423901 | $0.272765 | +7.52% |
IOTA vs Altcoin Peers
IOTA ranks #107 of 2349 in the Altcoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| FIGR_HELOC · Figure Heloc | $17.05B | $1.0170 | -1.89% | -0.73% |
| WBT · WhiteBIT Coin | $11.74B | $55.0200 | -2.04% | +0.35% |
| HYPE · Hyperliquid | $10.52B | $44.1300 | -0.54% | +12.17% |
| LEO · LEO Token | $9.34B | $10.1500 | +0.16% | +10.32% |
| BCH · Bitcoin Cash | $8.92B | $445.4700 | -1.98% | -1.69% |