Jupiter (JUP)
$0.177979
-4.19%
Current Price
$0.177979
30D Change
+12.73%
All-Time High
$2.0000
24H Volume
$21.78M
Quick Facts
SymbolJUP
CategoryAltcoin
History3009 days
First Record2017-11-09
Latest Close2026-04-11
ATH Distance-91.10%
From ATL+31%
JUP / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bullish Trend
Vol: Normal
Resistance 1: $0.190101
Support 1: $0.141585
ATH / ATL Context
Jupiter is currently trading -91.10% from its all-time high of $2.0000. From the cycle low of $0.135801, the asset is +31.06%.
RSI (14)
69.0
Neutral / Uptrend
30D Volatility
4.81%
Healthy
JUP Supply & Scarcity
| Circulating Supply | 3,550,835,739 JUP |
| Total Supply | 6,863,982,315 JUP |
| Maximum Supply | 10,000,000,000 JUP |
| Minted to Date | 35.51% of max cap |
| Fully Diluted Value | $1.78B |
| Circulating Market Cap | $632.05M |
Jupiter Price Extremes Timeline
All-Time High
$2.0000
All-Time Low
$0.135801
JUP Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +96,124.56% | Apr 12, 2025 |
| Largest single-day drop | -93.82% | Nov 9, 2020 |
| Longest consecutive green days | 8 days | ending Dec 19, 2020 |
| Longest consecutive red days | 11 days | ending Mar 2, 2024 |
JUP Maximum Drawdown
| Deepest drawdown on record | -99.98% |
| Peak before drawdown | $0.534362 on Dec 26, 2017 |
| Trough price | $0.00013000 on Oct 25, 2020 |
| Peak-to-trough duration | 1,034 days |
| Current drawdown from running peak | -73.52% |
JUP Daily Trading Patterns (last 90 sessions)
| Up days | 40 |
| Down days | 49 |
| Up-day rate | 44.9% |
| Average intraday range | 3.70% of open |
JUP Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Mar 2026 | $0.152725 | $0.150775 | $0.190101 | $0.141585 | -1.28% |
| Feb 2026 | $0.203273 | $0.152725 | $0.203273 | $0.137141 | -24.87% |
| Jan 2026 | $0.190362 | $0.203273 | $0.232672 | $0.185773 | +6.78% |
| Dec 2025 | $0.246771 | $0.190362 | $0.255634 | $0.174289 | -22.86% |
| Nov 2025 | $0.400260 | $0.246771 | $0.409366 | $0.235193 | -38.35% |
| Oct 2025 | $0.439683 | $0.400260 | $0.472529 | $0.334747 | -8.97% |
| Sep 2025 | $0.502952 | $0.439683 | $0.558792 | $0.426906 | -12.58% |
| Aug 2025 | $0.519510 | $0.502952 | $0.553457 | $0.439466 | -3.19% |
| Jul 2025 | $0.465783 | $0.519510 | $0.633662 | $0.424862 | +11.53% |
| Jun 2025 | $0.522104 | $0.465783 | $0.540091 | $0.345662 | -10.79% |
| May 2025 | $0.450622 | $0.522104 | $0.628725 | $0.421612 | +15.86% |
| Apr 2025 | $0.00064000 | $0.450622 | $0.484915 | $0.00034300 | +70,309.69% |
JUP vs Altcoin Peers
Jupiter ranks #50 of 2349 in the Altcoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| FIGR_HELOC · Figure Heloc | $17.05B | $1.0170 | -1.89% | -0.73% |
| WBT · WhiteBIT Coin | $11.74B | $55.0200 | -2.04% | +0.35% |
| HYPE · Hyperliquid | $10.52B | $44.1300 | -0.54% | +12.17% |
| LEO · LEO Token | $9.34B | $10.1500 | +0.16% | +10.32% |
| BCH · Bitcoin Cash | $8.92B | $445.4700 | -1.98% | -1.69% |