JUST (JST)
$0.071167
+5.21%
Current Price
$0.071167
30D Change
+20.13%
All-Time High
$0.193254
24H Volume
$32.39M
Quick Facts
SymbolJST
CategoryAltcoin
History2065 days
First Record2020-05-07
Latest Close2025-12-31
ATH Distance-63.17%
From ATL+1,394%
JST / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bullish Trend
Vol: Normal
Resistance 1: $0.044677
Support 1: $0.037094
ATH / ATL Context
JUST is currently trading -63.17% from its all-time high of $0.193254. From the cycle low of $0.00476300, the asset is +1,394.16%.
RSI (14)
59.6
Neutral / Uptrend
30D Volatility
2.63%
Healthy
JST Supply & Scarcity
| Circulating Supply | 8,543,770,511 JST |
| Maximum Supply | 9,900,000,000 JST |
| Minted to Date | 86.30% of max cap |
| Fully Diluted Value | $704.55M |
| Circulating Market Cap | $607.89M |
JUST Price Extremes Timeline
All-Time High
$0.193254
All-Time Low
$0.00476300
JST Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +60.84% | Dec 3, 2024 |
| Largest single-day drop | -34.41% | May 19, 2021 |
| Longest consecutive green days | 8 days | ending Jan 15, 2023 |
| Longest consecutive red days | 9 days | ending Oct 4, 2020 |
JST Maximum Drawdown
| Deepest drawdown on record | -88.99% |
| Peak before drawdown | $0.177866 on Apr 15, 2021 |
| Trough price | $0.019586 on Dec 19, 2022 |
| Peak-to-trough duration | 613 days |
| Current drawdown from running peak | -76.71% |
JST Daily Trading Patterns (last 90 sessions)
| Up days | 52 |
| Down days | 37 |
| Up-day rate | 58.4% |
| Average intraday range | 2.62% of open |
JST Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Dec 2025 | $0.042937 | $0.041431 | $0.044677 | $0.037623 | -3.51% |
| Nov 2025 | $0.035242 | $0.042937 | $0.043144 | $0.033557 | +21.83% |
| Oct 2025 | $0.032079 | $0.035242 | $0.035245 | $0.030007 | +9.86% |
| Sep 2025 | $0.036334 | $0.032079 | $0.037293 | $0.031318 | -11.71% |
| Aug 2025 | $0.034853 | $0.036334 | $0.039097 | $0.031982 | +4.25% |
| Jul 2025 | $0.034311 | $0.034853 | $0.042927 | $0.033696 | +1.58% |
| Jun 2025 | $0.032576 | $0.034311 | $0.035708 | $0.031981 | +5.33% |
| May 2025 | $0.037331 | $0.032576 | $0.039429 | $0.032098 | -12.74% |
| Apr 2025 | $0.031174 | $0.037330 | $0.043750 | $0.028498 | +19.75% |
| Mar 2025 | $0.032144 | $0.031174 | $0.033420 | $0.028880 | -3.02% |
| Feb 2025 | $0.037791 | $0.032144 | $0.039595 | $0.030475 | -14.94% |
| Jan 2025 | $0.039341 | $0.037792 | $0.047796 | $0.035532 | -3.94% |
JST vs Altcoin Peers
JUST ranks #54 of 2349 in the Altcoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| FIGR_HELOC · Figure Heloc | $17.05B | $1.0170 | -1.89% | -0.73% |
| WBT · WhiteBIT Coin | $11.74B | $55.0200 | -2.04% | +0.35% |
| HYPE · Hyperliquid | $10.52B | $44.1300 | -0.54% | +12.17% |
| LEO · LEO Token | $9.34B | $10.1500 | +0.16% | +10.32% |
| BCH · Bitcoin Cash | $8.92B | $445.4700 | -1.98% | -1.69% |