Kinesis Gold (KAU)
$155.7100
+0.24%
Current Price
$155.7100
30D Change
+4.83%
All-Time High
$206.9800
24H Volume
$10.06K
Quick Facts
SymbolKAU
CategoryAltcoin
History669 days
First Record2020-12-08
Latest Close2022-11-04
ATH Distance-24.77%
From ATL+253%
KAU / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bullish Trend
Vol: High
Resistance 1: $0.022988
Support 1: $0.010000
ATH / ATL Context
Kinesis Gold is currently trading -24.77% from its all-time high of $206.9800. From the cycle low of $44.0600, the asset is +253.40%.
RSI (14)
3.2
Oversold
30D Volatility
25.85%
Elevated
KAU Supply & Scarcity
| Circulating Supply | 2,386,228 KAU |
| Maximum Supply | Uncapped / not disclosed |
| Fully Diluted Value | $371.56M |
| Circulating Market Cap | $371.55M |
Kinesis Gold Price Extremes Timeline
All-Time High
$206.9800
All-Time Low
$44.0600
KAU Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +71.79% | Nov 5, 2021 |
| Largest single-day drop | -43.39% | Nov 4, 2021 |
| Longest consecutive green days | 7 days | ending Jul 31, 2021 |
| Longest consecutive red days | 9 days | ending Aug 22, 2021 |
KAU Maximum Drawdown
| Deepest drawdown on record | -99.12% |
| Peak before drawdown | $1.1489 on Jan 10, 2021 |
| Trough price | $0.010066 on Oct 28, 2022 |
| Peak-to-trough duration | 656 days |
| Current drawdown from running peak | -99.12% |
KAU Daily Trading Patterns (last 90 sessions)
| Up days | 37 |
| Down days | 32 |
| Flat days | 20 |
| Up-day rate | 41.6% |
| Average intraday range | 7.43% of open |
KAU Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Oct 2022 | $0.017407 | $0.010066 | $0.022988 | $0.010000 | -42.17% |
| Sep 2022 | $0.028930 | $0.017406 | $0.028932 | $0.015003 | -39.83% |
| Aug 2022 | $0.021879 | $0.028930 | $0.039508 | $0.018665 | +32.23% |
| Jul 2022 | $0.020433 | $0.021879 | $0.039914 | $0.014985 | +7.08% |
| Jun 2022 | $0.031773 | $0.020432 | $0.031777 | $0.014982 | -35.69% |
| May 2022 | $0.049725 | $0.031774 | $0.064279 | $0.019978 | -36.10% |
| Mar 2022 | $0.095201 | $0.091346 | $0.115188 | $0.066076 | -4.05% |
| Feb 2022 | $0.205377 | $0.095198 | $0.208286 | $0.089793 | -53.65% |
| Jan 2022 | $0.293431 | $0.205384 | $0.316933 | $0.152582 | -30.01% |
| Dec 2021 | $0.313530 | $0.293398 | $0.455610 | $0.255846 | -6.42% |
| Nov 2021 | $0.419728 | $0.313588 | $0.466842 | $0.239022 | -25.29% |
| Oct 2021 | $0.414431 | $0.419709 | $0.603912 | $0.276659 | +1.27% |
KAU vs Altcoin Peers
Kinesis Gold ranks #81 of 2349 in the Altcoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| FIGR_HELOC · Figure Heloc | $17.05B | $1.0170 | -1.89% | -0.73% |
| WBT · WhiteBIT Coin | $11.74B | $55.0200 | -2.04% | +0.35% |
| HYPE · Hyperliquid | $10.52B | $44.1300 | -0.54% | +12.17% |
| LEO · LEO Token | $9.34B | $10.1500 | +0.16% | +10.32% |
| BCH · Bitcoin Cash | $8.92B | $445.4700 | -1.98% | -1.69% |