MANTRA [Old] (OM)
$0.066567
-0.54%
Current Price
$0.066567
30D Change
+373.46%
All-Time High
$8.9900
24H Volume
$6.87K
Quick Facts
SymbolOM
CategoryAltcoin
History365 days
First Record2025-04-18
Latest Close2026-04-17
ATH Distance-99.26%
From ATL+508%
OM / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bullish Trend
Vol: High
Resistance 1: $0.067907
Support 1: $0.011299
ATH / ATL Context
MANTRA [Old] is currently trading -99.26% from its all-time high of $8.9900. From the cycle low of $0.010943, the asset is +508.31%.
RSI (14)
65.7
Neutral / Uptrend
30D Volatility
82.31%
Elevated
OM Supply & Scarcity
| Circulating Supply | 4,874,599,176 OM |
| Total Supply | 7,130,432,807 OM |
| Maximum Supply | Uncapped / not disclosed |
| Fully Diluted Value | $474.65M |
| Circulating Market Cap | $324.49M |
MANTRA [Old] Price Extremes Timeline
All-Time High
$8.9900
All-Time Low
$0.010943
OM Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +401.80% | Apr 6, 2026 |
| Largest single-day drop | -75.11% | Apr 12, 2026 |
| Longest consecutive green days | 6 days | ending Jan 7, 2026 |
| Longest consecutive red days | 9 days | ending Mar 16, 2026 |
OM Maximum Drawdown
| Deepest drawdown on record | -98.26% |
| Peak before drawdown | $0.648941 on Apr 18, 2025 |
| Trough price | $0.011299 on Mar 30, 2026 |
| Peak-to-trough duration | 346 days |
| Current drawdown from running peak | -89.68% |
OM Daily Trading Patterns (last 90 sessions)
| Up days | 35 |
| Down days | 54 |
| Up-day rate | 39.3% |
| Average intraday range | 15.78% of open |
OM Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Apr 2026 | $0.011360 | $0.067000 | $0.067907 | $0.011360 | +489.79% |
| Mar 2026 | $0.065182 | $0.011360 | $0.071362 | $0.011299 | -82.57% |
| Feb 2026 | $0.056831 | $0.065182 | $0.070311 | $0.042061 | +14.69% |
| Jan 2026 | $0.070101 | $0.056831 | $0.082673 | $0.056831 | -18.93% |
| Dec 2025 | $0.079153 | $0.070101 | $0.079153 | $0.065909 | -11.44% |
| Nov 2025 | $0.102080 | $0.079153 | $0.106405 | $0.072111 | -22.46% |
| Oct 2025 | $0.165219 | $0.102080 | $0.179124 | $0.102024 | -38.22% |
| Sep 2025 | $0.221364 | $0.165219 | $0.224433 | $0.157880 | -25.36% |
| Aug 2025 | $0.249387 | $0.221364 | $0.281371 | $0.213524 | -11.24% |
| Jul 2025 | $0.217833 | $0.249387 | $0.360664 | $0.197606 | +14.49% |
| Jun 2025 | $0.299497 | $0.217833 | $0.330246 | $0.200714 | -27.27% |
| May 2025 | $0.493387 | $0.299497 | $0.493387 | $0.299497 | -39.30% |
OM vs Altcoin Peers
MANTRA [Old] ranks #87 of 2349 in the Altcoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| FIGR_HELOC · Figure Heloc | $17.05B | $1.0170 | -1.89% | -0.73% |
| WBT · WhiteBIT Coin | $11.74B | $55.0200 | -2.04% | +0.35% |
| HYPE · Hyperliquid | $10.52B | $44.1300 | -0.54% | +12.17% |
| LEO · LEO Token | $9.34B | $10.1500 | +0.16% | +10.32% |
| BCH · Bitcoin Cash | $8.92B | $445.4700 | -1.98% | -1.69% |