Monad (MON)
$0.033441
-5.50%
Current Price
$0.033441
30D Change
+51.82%
All-Time High
$0.048829
24H Volume
$62.98M
Quick Facts
SymbolMON
CategoryAltcoin
History1397 days
First Record2021-10-15
Latest Close2026-04-17
ATH Distance-31.51%
From ATL+104%
MON / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bullish Trend
Vol: High
Resistance 1: $0.036053
Support 1: $0.020457
ATH / ATL Context
Monad is currently trading -31.51% from its all-time high of $0.048829. From the cycle low of $0.016367, the asset is +104.32%.
RSI (14)
73.8
Overbought
30D Volatility
18.90%
Elevated
MON Supply & Scarcity
| Circulating Supply | 11,825,165,000 MON |
| Total Supply | 100,682,925,000 MON |
| Maximum Supply | Uncapped / not disclosed |
| Fully Diluted Value | $3.37B |
| Circulating Market Cap | $395.40M |
Monad Price Extremes Timeline
All-Time High
$0.048829
All-Time Low
$0.016367
MON Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +12,428.21% | Apr 28, 2023 |
| Largest single-day drop | -98.80% | Feb 7, 2024 |
| Longest consecutive green days | 6 days | ending Oct 25, 2023 |
| Longest consecutive red days | 7 days | ending Jan 8, 2022 |
MON Maximum Drawdown
| Deepest drawdown on record | -99.96% |
| Peak before drawdown | $20.0098 on Dec 1, 2024 |
| Trough price | $0.00768300 on Oct 30, 2025 |
| Peak-to-trough duration | 333 days |
| Current drawdown from running peak | -99.82% |
MON Daily Trading Patterns (last 90 sessions)
| Up days | 46 |
| Down days | 43 |
| Up-day rate | 51.7% |
| Average intraday range | 4.77% of open |
MON Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Apr 2026 | $0.022312 | $0.035148 | $0.036053 | $0.022312 | +57.53% |
| Mar 2026 | $0.020686 | $0.022312 | $0.026343 | $0.020407 | +7.86% |
| Feb 2026 | $0.020161 | $0.020686 | $0.023960 | $0.017245 | +2.60% |
| Jan 2026 | $0.022627 | $0.020161 | $0.029597 | $0.017791 | -10.90% |
| Dec 2025 | $0.032791 | $0.022627 | $0.032791 | $0.016952 | -31.00% |
| Nov 2025 | $0.00797100 | $0.032791 | $0.050390 | $0.00688400 | +311.38% |
| Oct 2025 | $0.040514 | $0.00797100 | $0.050680 | $0.00759000 | -80.33% |
| Sep 2025 | $0.037187 | $0.040514 | $0.060650 | $0.00980100 | +8.95% |
| Aug 2025 | $0.030064 | $0.037187 | $0.060967 | $0.011895 | +23.69% |
| Jul 2025 | $0.014550 | $0.030064 | $0.758025 | $0.013035 | +106.63% |
| Jun 2025 | $0.029683 | $0.014550 | $0.075695 | $0.012544 | -50.98% |
| May 2025 | $0.017392 | $0.029683 | $0.301537 | $0.016378 | +70.67% |
MON vs Altcoin Peers
Monad ranks #76 of 2349 in the Altcoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| FIGR_HELOC · Figure Heloc | $17.05B | $1.0170 | -1.89% | -0.73% |
| WBT · WhiteBIT Coin | $11.74B | $55.0200 | -2.04% | +0.35% |
| HYPE · Hyperliquid | $10.52B | $44.1300 | -0.54% | +12.17% |
| LEO · LEO Token | $9.34B | $10.1500 | +0.16% | +10.32% |
| BCH · Bitcoin Cash | $8.92B | $445.4700 | -1.98% | -1.69% |