PancakeSwap (CAKE)
$1.5500
-3.33%
Current Price
$1.5500
30D Change
+10.28%
All-Time High
$43.9600
24H Volume
$44.86M
Quick Facts
SymbolCAKE
CategoryDefi
History1920 days
First Record2020-09-29
Latest Close2025-12-31
ATH Distance-96.47%
From ATL+697%
CAKE / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bullish Trend
Vol: High
Resistance 1: $2.5034
Support 1: $1.7694
ATH / ATL Context
PancakeSwap is currently trading -96.47% from its all-time high of $43.9600. From the cycle low of $0.194441, the asset is +697.16%.
RSI (14)
51.4
Neutral / Uptrend
30D Volatility
11.06%
Elevated
CAKE Supply & Scarcity
| Circulating Supply | 328,217,075 CAKE |
| Total Supply | 340,720,634 CAKE |
| Maximum Supply | 400,000,000 CAKE |
| Minted to Date | 82.05% of max cap |
| Fully Diluted Value | $620.00M |
| Circulating Market Cap | $507.91M |
PancakeSwap Price Extremes Timeline
All-Time High
$43.9600
All-Time Low
$0.194441
CAKE Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +44.32% | Feb 1, 2021 |
| Largest single-day drop | -60.96% | Sep 30, 2020 |
| Longest consecutive green days | 8 days | ending Mar 13, 2024 |
| Longest consecutive red days | 7 days | ending Nov 26, 2020 |
CAKE Maximum Drawdown
| Deepest drawdown on record | -97.53% |
| Peak before drawdown | $42.5878 on Apr 29, 2021 |
| Trough price | $1.0538 on Oct 19, 2023 |
| Peak-to-trough duration | 903 days |
| Current drawdown from running peak | -95.62% |
CAKE Daily Trading Patterns (last 90 sessions)
| Up days | 41 |
| Down days | 48 |
| Up-day rate | 46.1% |
| Average intraday range | 7.89% of open |
CAKE Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Dec 2025 | $2.3813 | $1.8661 | $2.4490 | $1.7694 | -21.64% |
| Nov 2025 | $2.4196 | $2.3819 | $2.7926 | $1.9779 | -1.56% |
| Oct 2025 | $2.5063 | $2.4197 | $4.5700 | $1.7862 | -3.45% |
| Sep 2025 | $2.4649 | $2.5063 | $3.1351 | $2.3335 | +1.68% |
| Aug 2025 | $2.7138 | $2.4649 | $2.9731 | $2.4610 | -9.17% |
| Jul 2025 | $2.3364 | $2.7138 | $3.3034 | $2.2112 | +16.15% |
| Jun 2025 | $2.3075 | $2.3364 | $2.7168 | $1.9424 | +1.25% |
| May 2025 | $2.0364 | $2.3075 | $2.9126 | $1.9129 | +13.31% |
| Apr 2025 | $1.9650 | $2.0365 | $2.1902 | $1.5359 | +3.64% |
| Mar 2025 | $1.9960 | $1.9650 | $2.8290 | $1.3896 | -1.55% |
| Feb 2025 | $2.0175 | $1.9960 | $3.1992 | $1.2074 | -1.07% |
| Jan 2025 | $2.5057 | $2.0175 | $2.9211 | $1.8175 | -19.48% |
CAKE vs Defi Peers
PancakeSwap ranks #3 of 12 in the Defi category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| UNI · Uniswap | $2.13B | $3.3700 | -3.80% | -4.52% |
| AAVE · Aave | $1.69B | $111.6800 | -4.63% | +0.58% |
| CRV · Curve DAO | $345.97M | $0.230604 | -3.71% | -0.84% |
| LDO · Lido DAO | $337.83M | $0.397930 | -6.83% | +35.32% |
| COMP · Compound | $259.89M | $26.9600 | +5.39% | +45.86% |