PayPal USD (PYUSD)
$0.999829
-0.04%
Current Price
$0.999829
30D Change
0.00%
All-Time High
$1.0810
24H Volume
$60.48M
Quick Facts
SymbolPYUSD
CategoryStablecoin
History862 days
First Record2023-08-20
Latest Close2025-12-31
ATH Distance-7.51%
From ATL+4%
PYUSD / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bearish Trend
Vol: Normal
Resistance 1: $1.0004
Support 1: $0.999001
ATH / ATL Context
PayPal USD is currently trading -7.51% from its all-time high of $1.0810. From the cycle low of $0.959426, the asset is +4.21%.
RSI (14)
50.6
Neutral / Uptrend
30D Volatility
0.01%
Healthy
PYUSD Supply & Scarcity
| Circulating Supply | 4,112,304,434 PYUSD |
| Maximum Supply | Uncapped / not disclosed |
| Fully Diluted Value | $4.11B |
| Circulating Market Cap | $4.11B |
PayPal USD Price Extremes Timeline
All-Time High
$1.0810
All-Time Low
$0.959426
PYUSD Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +1.88% | Aug 23, 2023 |
| Largest single-day drop | -99.99% | Aug 21, 2023 |
| Longest consecutive green days | 5 days | ending Jun 6, 2024 |
| Longest consecutive red days | 5 days | ending May 22, 2025 |
PYUSD Maximum Drawdown
| Deepest drawdown on record | -99.99% |
| Peak before drawdown | $11,492.68 on Aug 20, 2023 |
| Trough price | $0.990897 on Nov 25, 2023 |
| Peak-to-trough duration | 97 days |
| Current drawdown from running peak | -99.99% |
PYUSD Daily Trading Patterns (last 90 sessions)
| Up days | 44 |
| Down days | 44 |
| Flat days | 1 |
| Up-day rate | 49.4% |
| Average intraday range | 0.09% of open |
PYUSD Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Dec 2025 | $0.999513 | $0.999667 | $1.0004 | $0.999015 | +0.02% |
| Nov 2025 | $0.999393 | $0.999518 | $1.0024 | $0.998911 | +0.01% |
| Oct 2025 | $0.999601 | $0.999393 | $1.0015 | $0.994420 | -0.02% |
| Sep 2025 | $0.999511 | $0.999601 | $1.0003 | $0.998892 | +0.01% |
| Aug 2025 | $0.999625 | $0.999511 | $1.0007 | $0.998665 | -0.01% |
| Jul 2025 | $0.999572 | $0.999625 | $1.0003 | $0.998847 | +0.01% |
| Jun 2025 | $0.999404 | $0.999572 | $1.0006 | $0.998320 | +0.02% |
| May 2025 | $0.999759 | $0.999404 | $1.0004 | $0.998562 | -0.04% |
| Apr 2025 | $0.999606 | $0.999752 | $1.0017 | $0.999155 | +0.01% |
| Mar 2025 | $0.999993 | $0.999606 | $1.0023 | $0.998095 | -0.04% |
| Feb 2025 | $0.999437 | $0.999993 | $1.0010 | $0.998398 | +0.06% |
| Jan 2025 | $0.999137 | $0.999451 | $1.0008 | $0.998143 | +0.03% |
PYUSD vs Stablecoin Peers
PayPal USD ranks #7 of 113 in the Stablecoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| USDT · Tether | $186.64B | $1.0000 | -0.01% | +0.00% |
| USDC · USDC | $78.50B | $0.999960 | +0.01% | 0.00% |
| USDS · USDS | $11.37B | $0.999728 | -0.01% | -0.02% |
| USDE · Ethena USDe | $5.83B | $0.999886 | -0.01% | +0.01% |
| DAI · Dai | $4.33B | $0.999626 | +0.02% | -0.03% |