Pendle (PENDLE)
$1.3800
-1.15%
Current Price
$1.3800
30D Change
+12.13%
All-Time High
$7.5000
24H Volume
$74.13M
Quick Facts
SymbolPENDLE
CategoryDefi
History1815 days
First Record2021-04-29
Latest Close2026-04-17
ATH Distance-81.60%
From ATL+3,986%
PENDLE / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bullish Trend
Vol: High
Resistance 1: $1.4447
Support 1: $1.0118
ATH / ATL Context
Pendle is currently trading -81.60% from its all-time high of $7.5000. From the cycle low of $0.033777, the asset is +3,985.62%.
RSI (14)
69.7
Neutral / Uptrend
30D Volatility
8.56%
Elevated
PENDLE Supply & Scarcity
| Circulating Supply | 166,868,288 PENDLE |
| Total Supply | 281,527,448 PENDLE |
| Maximum Supply | Uncapped / not disclosed |
| Fully Diluted Value | $388.51M |
| Circulating Market Cap | $230.74M |
Pendle Price Extremes Timeline
All-Time High
$7.5000
All-Time Low
$0.033777
PENDLE Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +75.59% | Aug 19, 2021 |
| Largest single-day drop | -34.16% | May 19, 2021 |
| Longest consecutive green days | 8 days | ending Jan 13, 2023 |
| Longest consecutive red days | 8 days | ending Nov 28, 2021 |
PENDLE Maximum Drawdown
| Deepest drawdown on record | -98.45% |
| Peak before drawdown | $2.2201 on May 1, 2021 |
| Trough price | $0.034325 on Nov 9, 2022 |
| Peak-to-trough duration | 557 days |
| Current drawdown from running peak | -79.34% |
PENDLE Daily Trading Patterns (last 90 sessions)
| Up days | 38 |
| Down days | 51 |
| Up-day rate | 42.7% |
| Average intraday range | 3.70% of open |
PENDLE Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Apr 2026 | $1.1149 | $1.4447 | $1.4447 | $1.0118 | +29.57% |
| Mar 2026 | $1.2538 | $1.1149 | $1.3789 | $1.1115 | -11.08% |
| Feb 2026 | $1.7509 | $1.2538 | $1.7509 | $1.0988 | -28.39% |
| Jan 2026 | $1.8511 | $1.7509 | $2.3348 | $1.7509 | -5.41% |
| Dec 2025 | $2.6724 | $1.8511 | $2.7555 | $1.6867 | -30.74% |
| Nov 2025 | $3.0530 | $2.6724 | $3.1216 | $2.1126 | -12.46% |
| Oct 2025 | $4.7420 | $3.0530 | $5.0214 | $3.0347 | -35.62% |
| Sep 2025 | $4.8059 | $4.7420 | $5.3147 | $4.4214 | -1.33% |
| Aug 2025 | $4.3238 | $4.8059 | $6.0921 | $3.7424 | +11.15% |
| Jul 2025 | $3.7136 | $4.3238 | $4.8727 | $3.3073 | +16.43% |
| Jun 2025 | $3.9477 | $3.7136 | $4.4630 | $3.2669 | -5.93% |
| May 2025 | $3.3173 | $3.9477 | $4.6287 | $3.2054 | +19.00% |
PENDLE vs Defi Peers
Pendle ranks #7 of 12 in the Defi category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| UNI · Uniswap | $2.13B | $3.3700 | -3.80% | -4.52% |
| AAVE · Aave | $1.69B | $111.6800 | -4.63% | +0.58% |
| CAKE · PancakeSwap | $507.91M | $1.5500 | -3.33% | +10.28% |
| CRV · Curve DAO | $345.97M | $0.230604 | -3.71% | -0.84% |
| LDO · Lido DAO | $337.83M | $0.397930 | -6.83% | +35.32% |