Provenance Blockchain (HASH)
$0.011170
+2.55%
Current Price
$0.011170
30D Change
-22.56%
All-Time High
$0.060147
24H Volume
$13.30K
Quick Facts
SymbolHASH
CategoryAltcoin
History932 days
First Record2021-09-05
Latest Close2026-04-17
ATH Distance-81.43%
From ATL+23%
HASH / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bearish Trend
Vol: High
Resistance 1: $0.014016
Support 1: $0.00959700
ATH / ATL Context
Provenance Blockchain is currently trading -81.43% from its all-time high of $0.060147. From the cycle low of $0.00908300, the asset is +22.98%.
RSI (14)
50.4
Neutral / Uptrend
30D Volatility
11.26%
Elevated
HASH Supply & Scarcity
| Circulating Supply | 56,995,334,729 HASH |
| Total Supply | 100,000,000,000 HASH |
| Maximum Supply | 100,000,000,000 HASH |
| Minted to Date | 57.00% of max cap |
| Fully Diluted Value | $1.12B |
| Circulating Market Cap | $636.64M |
Provenance Blockchain Price Extremes Timeline
All-Time High
$0.060147
All-Time Low
$0.00908300
HASH Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +6,408.63% | May 29, 2025 |
| Largest single-day drop | -52.84% | Dec 2, 2021 |
| Longest consecutive green days | 7 days | ending Mar 28, 2022 |
| Longest consecutive red days | 12 days | ending Nov 18, 2022 |
HASH Maximum Drawdown
| Deepest drawdown on record | -99.93% |
| Peak before drawdown | $0.431834 on Sep 23, 2021 |
| Trough price | $0.00029800 on Apr 28, 2023 |
| Peak-to-trough duration | 582 days |
| Current drawdown from running peak | -97.47% |
HASH Daily Trading Patterns (last 90 sessions)
| Up days | 34 |
| Down days | 55 |
| Up-day rate | 38.2% |
| Average intraday range | 4.75% of open |
HASH Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Apr 2026 | $0.00959700 | $0.010920 | $0.012320 | $0.00959700 | +13.79% |
| Mar 2026 | $0.016579 | $0.00959700 | $0.017813 | $0.00959700 | -42.11% |
| Feb 2026 | $0.023073 | $0.016579 | $0.023073 | $0.015987 | -28.15% |
| Jan 2026 | $0.029190 | $0.023073 | $0.030666 | $0.022574 | -20.96% |
| Dec 2025 | $0.025236 | $0.029190 | $0.033467 | $0.021693 | +15.67% |
| Nov 2025 | $0.029979 | $0.025236 | $0.031984 | $0.022230 | -15.82% |
| Oct 2025 | $0.035887 | $0.029979 | $0.039352 | $0.029979 | -16.46% |
| Sep 2025 | $0.028183 | $0.035887 | $0.047844 | $0.024737 | +27.34% |
| Aug 2025 | $0.027903 | $0.028183 | $0.031111 | $0.025836 | +1.00% |
| Jul 2025 | $0.025546 | $0.027903 | $0.029817 | $0.023921 | +9.23% |
| Jun 2025 | $0.021263 | $0.025546 | $0.028441 | $0.018312 | +20.14% |
| May 2023 | $0.00037200 | $0.00033600 | $0.00037900 | $0.00033200 | -9.68% |
HASH vs Altcoin Peers
Provenance Blockchain ranks #49 of 2349 in the Altcoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| FIGR_HELOC · Figure Heloc | $17.05B | $1.0170 | -1.89% | -0.73% |
| WBT · WhiteBIT Coin | $11.74B | $55.0200 | -2.04% | +0.35% |
| HYPE · Hyperliquid | $10.52B | $44.1300 | -0.54% | +12.17% |
| LEO · LEO Token | $9.34B | $10.1500 | +0.16% | +10.32% |
| BCH · Bitcoin Cash | $8.92B | $445.4700 | -1.98% | -1.69% |