Pudgy Penguins (PENGU)
$0.00734000
-7.04%
Current Price
$0.00734000
30D Change
+5.39%
All-Time High
$0.068447
24H Volume
$108.29M
Quick Facts
SymbolPENGU
CategoryAltcoin
History417 days
First Record2023-05-16
Latest Close2026-04-17
ATH Distance-89.28%
From ATL+98%
PENGU / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bullish Trend
Vol: High
Resistance 1: $0.00800800
Support 1: $0.00622000
ATH / ATL Context
Pudgy Penguins is currently trading -89.28% from its all-time high of $0.068447. From the cycle low of $0.00371500, the asset is +97.58%.
RSI (14)
70.4
Overbought
30D Volatility
5.98%
Elevated
PENGU Supply & Scarcity
| Circulating Supply | 62,860,396,090 PENGU |
| Total Supply | 79,736,670,573 PENGU |
| Maximum Supply | 88,888,888,888 PENGU |
| Minted to Date | 70.72% of max cap |
| Fully Diluted Value | $652.44M |
| Circulating Market Cap | $461.47M |
Pudgy Penguins Price Extremes Timeline
All-Time High
$0.068447
All-Time Low
$0.00371500
PENGU Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +42.89% | Apr 23, 2025 |
| Largest single-day drop | -19.39% | Oct 11, 2025 |
| Longest consecutive green days | 8 days | ending Mar 17, 2026 |
| Longest consecutive red days | 6 days | ending Nov 5, 2025 |
PENGU Maximum Drawdown
| Deepest drawdown on record | -86.09% |
| Peak before drawdown | $0.043071 on Jul 28, 2025 |
| Trough price | $0.00599200 on Feb 6, 2026 |
| Peak-to-trough duration | 193 days |
| Current drawdown from running peak | -81.85% |
PENGU Daily Trading Patterns (last 90 sessions)
| Up days | 42 |
| Down days | 47 |
| Up-day rate | 47.2% |
| Average intraday range | 3.99% of open |
PENGU Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Apr 2026 | $0.00637700 | $0.00781900 | $0.00788400 | $0.00622000 | +22.61% |
| Mar 2026 | $0.00679900 | $0.00637700 | $0.00800800 | $0.00624800 | -6.21% |
| Feb 2026 | $0.00884100 | $0.00679900 | $0.00884100 | $0.00599200 | -23.10% |
| Jan 2026 | $0.00900000 | $0.00884100 | $0.013392 | $0.00866800 | -1.77% |
| Dec 2025 | $0.010841 | $0.00900000 | $0.012651 | $0.00866100 | -16.98% |
| Nov 2025 | $0.018544 | $0.010841 | $0.018544 | $0.010218 | -41.54% |
| Oct 2025 | $0.028262 | $0.018544 | $0.032876 | $0.018544 | -34.39% |
| Sep 2025 | $0.029776 | $0.028262 | $0.038110 | $0.026751 | -5.08% |
| Aug 2025 | $0.035449 | $0.029776 | $0.040327 | $0.029353 | -16.00% |
| Jul 2025 | $0.014082 | $0.035449 | $0.043071 | $0.014082 | +151.73% |
| Jun 2025 | $0.010154 | $0.014082 | $0.014082 | $0.00840200 | +38.68% |
| May 2025 | $0.011191 | $0.010154 | $0.015102 | $0.010154 | -9.27% |
PENGU vs Altcoin Peers
Pudgy Penguins ranks #66 of 2349 in the Altcoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| FIGR_HELOC · Figure Heloc | $17.05B | $1.0170 | -1.89% | -0.73% |
| WBT · WhiteBIT Coin | $11.74B | $55.0200 | -2.04% | +0.35% |
| HYPE · Hyperliquid | $10.52B | $44.1300 | -0.54% | +12.17% |
| LEO · LEO Token | $9.34B | $10.1500 | +0.16% | +10.32% |
| BCH · Bitcoin Cash | $8.92B | $445.4700 | -1.98% | -1.69% |