Pump.fun (PUMP)
$0.00188400
-6.43%
Current Price
$0.00188400
30D Change
+3.46%
All-Time High
$0.00881900
24H Volume
$50.09M
Quick Facts
SymbolPUMP
CategoryAltcoin
History278 days
First Record2025-07-14
Latest Close2026-04-17
ATH Distance-78.64%
From ATL+20%
PUMP / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bullish Trend
Vol: High
Resistance 1: $0.00215900
Support 1: $0.00163100
ATH / ATL Context
Pump.fun is currently trading -78.64% from its all-time high of $0.00881900. From the cycle low of $0.00157500, the asset is +19.62%.
RSI (14)
68.4
Neutral / Uptrend
30D Volatility
5.82%
Elevated
PUMP Supply & Scarcity
| Circulating Supply | 590,000,000,000 PUMP |
| Total Supply | 999,989,160,013 PUMP |
| Maximum Supply | 1,000,000,000,000 PUMP |
| Minted to Date | 59.00% of max cap |
| Fully Diluted Value | $1.88B |
| Circulating Market Cap | $1.11B |
Pump.fun Price Extremes Timeline
All-Time High
$0.00881900
All-Time Low
$0.00157500
PUMP Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +19.60% | Sep 14, 2025 |
| Largest single-day drop | -26.91% | Oct 11, 2025 |
| Longest consecutive green days | 8 days | ending Jan 7, 2026 |
| Longest consecutive red days | 9 days | ending Feb 6, 2026 |
PUMP Maximum Drawdown
| Deepest drawdown on record | -81.02% |
| Peak before drawdown | $0.00859400 on Sep 16, 2025 |
| Trough price | $0.00163100 on Apr 3, 2026 |
| Peak-to-trough duration | 199 days |
| Current drawdown from running peak | -76.41% |
PUMP Daily Trading Patterns (last 90 sessions)
| Up days | 43 |
| Down days | 45 |
| Flat days | 1 |
| Up-day rate | 48.3% |
| Average intraday range | 4.59% of open |
PUMP Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Apr 2026 | $0.00165400 | $0.00202700 | $0.00202700 | $0.00163100 | +22.55% |
| Mar 2026 | $0.00179500 | $0.00165400 | $0.00215900 | $0.00165400 | -7.86% |
| Feb 2026 | $0.00280300 | $0.00179500 | $0.00280300 | $0.00170200 | -35.96% |
| Jan 2026 | $0.00184300 | $0.00280300 | $0.00317900 | $0.00184300 | +52.09% |
| Dec 2025 | $0.00289700 | $0.00184300 | $0.00325100 | $0.00173200 | -36.38% |
| Nov 2025 | $0.00441400 | $0.00289700 | $0.00465300 | $0.00252500 | -34.37% |
| Oct 2025 | $0.00574900 | $0.00441400 | $0.00705700 | $0.00345800 | -23.22% |
| Sep 2025 | $0.00343600 | $0.00574900 | $0.00859400 | $0.00335500 | +67.32% |
| Aug 2025 | $0.00273300 | $0.00343600 | $0.00400700 | $0.00252200 | +25.72% |
| Jul 2025 | $0.00583900 | $0.00273300 | $0.00681000 | $0.00244500 | -53.19% |
PUMP vs Altcoin Peers
Pump.fun ranks #32 of 2349 in the Altcoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| FIGR_HELOC · Figure Heloc | $17.05B | $1.0170 | -1.89% | -0.73% |
| WBT · WhiteBIT Coin | $11.74B | $55.0200 | -2.04% | +0.35% |
| HYPE · Hyperliquid | $10.52B | $44.1300 | -0.54% | +12.17% |
| LEO · LEO Token | $9.34B | $10.1500 | +0.16% | +10.32% |
| BCH · Bitcoin Cash | $8.92B | $445.4700 | -1.98% | -1.69% |