Stable (STABLE)
$0.026065
-0.60%
Current Price
$0.026065
30D Change
-3.06%
All-Time High
$0.038887
24H Volume
$14.41M
Quick Facts
SymbolSTABLE
CategoryAltcoin
History543 days
First Record2023-07-14
Latest Close2026-04-17
ATH Distance-32.97%
From ATL+183%
STABLE / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bearish Trend
Vol: Normal
Resistance 1: $0.029826
Support 1: $0.024123
ATH / ATL Context
Stable is currently trading -32.97% from its all-time high of $0.038887. From the cycle low of $0.00922100, the asset is +182.67%.
RSI (14)
37.9
Neutral / Uptrend
30D Volatility
3.98%
Healthy
STABLE Supply & Scarcity
| Circulating Supply | 21,903,810,699 STABLE |
| Total Supply | 100,000,000,000 STABLE |
| Maximum Supply | 100,000,000,000 STABLE |
| Minted to Date | 21.90% of max cap |
| Fully Diluted Value | $2.61B |
| Circulating Market Cap | $571.07M |
Stable Price Extremes Timeline
All-Time High
$0.038887
All-Time Low
$0.00922100
STABLE Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +1,078,400.00% | Dec 8, 2025 |
| Largest single-day drop | -33.33% | Jun 18, 2024 |
| Longest consecutive green days | 5 days | ending Jan 3, 2026 |
| Longest consecutive red days | 5 days | ending Feb 8, 2026 |
STABLE Maximum Drawdown
| Deepest drawdown on record | -93.55% |
| Peak before drawdown | $0.00003100 on Jul 14, 2023 |
| Trough price | $0.00000200 on Jun 18, 2024 |
| Peak-to-trough duration | 340 days |
| Current drawdown from running peak | -28.48% |
STABLE Daily Trading Patterns (last 90 sessions)
| Up days | 40 |
| Down days | 49 |
| Up-day rate | 44.9% |
| Average intraday range | 4.79% of open |
STABLE Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Apr 2026 | $0.024123 | $0.026102 | $0.029100 | $0.024123 | +8.20% |
| Mar 2026 | $0.032189 | $0.024123 | $0.032189 | $0.024123 | -25.06% |
| Feb 2026 | $0.024652 | $0.032189 | $0.036497 | $0.017087 | +30.57% |
| Jan 2026 | $0.013778 | $0.024652 | $0.025854 | $0.013778 | +78.92% |
| Dec 2025 | $0.021570 | $0.013778 | $0.021570 | $0.00951600 | -36.12% |
| Dec 2024 | $0.00000300 | $0.00000200 | $0.00000300 | $0.00000200 | -33.33% |
| Jul 2024 | $0.00000200 | $0.00000200 | $0.00000200 | $0.00000200 | +0.00% |
| Jun 2024 | $0.00000300 | $0.00000200 | $0.00000300 | $0.00000200 | -33.33% |
| May 2024 | $0.00000400 | $0.00000300 | $0.00000400 | $0.00000300 | -25.00% |
| Apr 2024 | $0.00000600 | $0.00000400 | $0.00000600 | $0.00000300 | -33.33% |
| Mar 2024 | $0.00000600 | $0.00000600 | $0.00000700 | $0.00000500 | +0.00% |
| Feb 2024 | $0.00000500 | $0.00000600 | $0.00000600 | $0.00000500 | +20.00% |
STABLE vs Altcoin Peers
Stable ranks #60 of 2349 in the Altcoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| FIGR_HELOC · Figure Heloc | $17.05B | $1.0170 | -1.89% | -0.73% |
| WBT · WhiteBIT Coin | $11.74B | $55.0200 | -2.04% | +0.35% |
| HYPE · Hyperliquid | $10.52B | $44.1300 | -0.54% | +12.17% |
| LEO · LEO Token | $9.34B | $10.1500 | +0.16% | +10.32% |
| BCH · Bitcoin Cash | $8.92B | $445.4700 | -1.98% | -1.69% |