Sui (SUI)
$0.959091
-5.44%
Current Price
$0.959091
30D Change
+1.74%
All-Time High
$5.3500
24H Volume
$384.82M
Quick Facts
SymbolSUI
CategoryLayer 1
History1175 days
First Record2022-03-18
Latest Close2026-04-11
ATH Distance-82.07%
From ATL+163%
SUI / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bullish Trend
Vol: High
Resistance 1: $1.0730
Support 1: $0.845388
ATH / ATL Context
Sui is currently trading -82.07% from its all-time high of $5.3500. From the cycle low of $0.364846, the asset is +162.88%.
RSI (14)
63.3
Neutral / Uptrend
30D Volatility
6.36%
Elevated
SUI Supply & Scarcity
| Circulating Supply | 3,953,388,932 SUI |
| Total Supply | 10,000,000,000 SUI |
| Maximum Supply | 10,000,000,000 SUI |
| Minted to Date | 39.53% of max cap |
| Fully Diluted Value | $9.59B |
| Circulating Market Cap | $3.79B |
Sui Price Extremes Timeline
All-Time High
$5.3500
All-Time Low
$0.364846
SUI Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +729,111.00% | Apr 12, 2025 |
| Largest single-day drop | -96.95% | Jan 21, 2024 |
| Longest consecutive green days | 8 days | ending Jan 29, 2023 |
| Longest consecutive red days | 7 days | ending Jul 1, 2022 |
SUI Maximum Drawdown
| Deepest drawdown on record | -99.90% |
| Peak before drawdown | $0.019093 on May 2, 2023 |
| Trough price | $0.00001900 on Feb 6, 2024 |
| Peak-to-trough duration | 280 days |
| Current drawdown from running peak | -77.86% |
SUI Daily Trading Patterns (last 90 sessions)
| Up days | 35 |
| Down days | 54 |
| Up-day rate | 39.3% |
| Average intraday range | 3.29% of open |
SUI Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Mar 2026 | $0.899068 | $0.862141 | $1.0730 | $0.845388 | -4.11% |
| Feb 2026 | $1.2738 | $0.899068 | $1.2738 | $0.860246 | -29.42% |
| Jan 2026 | $1.4344 | $1.2738 | $1.9058 | $1.2738 | -11.20% |
| Dec 2025 | $1.5001 | $1.4344 | $1.7022 | $1.3452 | -4.38% |
| Nov 2025 | $2.2886 | $1.5001 | $2.3781 | $1.3452 | -34.45% |
| Oct 2025 | $3.2827 | $2.2886 | $3.6296 | $2.2886 | -30.28% |
| Sep 2025 | $3.3051 | $3.2827 | $3.8944 | $3.1079 | -0.68% |
| Aug 2025 | $3.7620 | $3.3051 | $4.0193 | $3.2854 | -12.15% |
| Jul 2025 | $2.9040 | $3.7620 | $4.3266 | $2.6721 | +29.55% |
| Jun 2025 | $3.2144 | $2.9040 | $3.4876 | $2.4478 | -9.65% |
| May 2025 | $3.5406 | $3.2144 | $4.1186 | $3.2144 | -9.21% |
| Apr 2025 | $2.1876 | $3.5406 | $3.5605 | $2.0555 | +61.85% |
SUI vs Layer 1 Peers
Sui ranks #11 of 20 in the Layer 1 category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| BTC · Bitcoin | $1.51T | $75,683.00 | -2.03% | +8.98% |
| ETH · Ethereum | $284.55B | $2,356.59 | -2.83% | +11.45% |
| XRP · XRP | $87.95B | $1.4300 | -3.37% | +0.12% |
| BNB · BNB | $85.27B | $632.4500 | -1.18% | -0.54% |
| SOL · Solana | $49.73B | $86.4300 | -3.08% | -1.32% |