Sun Token (SUN)
$0.018585
-0.52%
Current Price
$0.018585
30D Change
+6.82%
All-Time High
$66.4500
24H Volume
$68.03M
Quick Facts
SymbolSUN
CategoryAltcoin
History1762 days
First Record2021-06-21
Latest Close2026-04-17
ATH Distance-99.97%
From ATL+302%
SUN / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bullish Trend
Vol: Normal
Resistance 1: $0.018952
Support 1: $0.015834
ATH / ATL Context
Sun Token is currently trading -99.97% from its all-time high of $66.4500. From the cycle low of $0.00462300, the asset is +302.01%.
RSI (14)
76.2
Overbought
30D Volatility
2.73%
Healthy
SUN Supply & Scarcity
| Circulating Supply | 19,232,436,213 SUN |
| Total Supply | 19,900,730,000 SUN |
| Maximum Supply | 19,900,730,000 SUN |
| Minted to Date | 96.64% of max cap |
| Fully Diluted Value | $369.86M |
| Circulating Market Cap | $357.46M |
Sun Token Price Extremes Timeline
All-Time High
$66.4500
All-Time Low
$0.00462300
SUN Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +61.08% | Dec 3, 2024 |
| Largest single-day drop | -21.93% | Dec 9, 2024 |
| Longest consecutive green days | 8 days | ending Dec 29, 2024 |
| Longest consecutive red days | 8 days | ending Aug 5, 2024 |
SUN Maximum Drawdown
| Deepest drawdown on record | -87.99% |
| Peak before drawdown | $0.040507 on Nov 15, 2021 |
| Trough price | $0.00486400 on Nov 22, 2022 |
| Peak-to-trough duration | 372 days |
| Current drawdown from running peak | -53.60% |
SUN Daily Trading Patterns (last 90 sessions)
| Up days | 49 |
| Down days | 40 |
| Up-day rate | 55.1% |
| Average intraday range | 1.95% of open |
SUN Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Apr 2026 | $0.017613 | $0.018794 | $0.018794 | $0.017129 | +6.71% |
| Mar 2026 | $0.015998 | $0.017613 | $0.018952 | $0.015109 | +10.10% |
| Feb 2026 | $0.018271 | $0.015998 | $0.018466 | $0.015998 | -12.44% |
| Jan 2026 | $0.019452 | $0.018271 | $0.021203 | $0.017519 | -6.07% |
| Dec 2025 | $0.020888 | $0.019452 | $0.021494 | $0.018897 | -6.87% |
| Nov 2025 | $0.022163 | $0.020888 | $0.022869 | $0.020868 | -5.75% |
| Oct 2025 | $0.025261 | $0.022163 | $0.027386 | $0.022163 | -12.26% |
| Sep 2025 | $0.022809 | $0.025261 | $0.032725 | $0.019605 | +10.75% |
| Aug 2025 | $0.021816 | $0.022809 | $0.024843 | $0.021048 | +4.55% |
| Jul 2025 | $0.016539 | $0.021816 | $0.022377 | $0.016353 | +31.91% |
| Jun 2025 | $0.018765 | $0.016539 | $0.019876 | $0.016063 | -11.86% |
| May 2025 | $0.017543 | $0.018765 | $0.019952 | $0.017543 | +6.97% |
SUN vs Altcoin Peers
Sun Token ranks #84 of 2349 in the Altcoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| FIGR_HELOC · Figure Heloc | $17.05B | $1.0170 | -1.89% | -0.73% |
| WBT · WhiteBIT Coin | $11.74B | $55.0200 | -2.04% | +0.35% |
| HYPE · Hyperliquid | $10.52B | $44.1300 | -0.54% | +12.17% |
| LEO · LEO Token | $9.34B | $10.1500 | +0.16% | +10.32% |
| BCH · Bitcoin Cash | $8.92B | $445.4700 | -1.98% | -1.69% |