SwissBorg (BORG)
$0.196204
-2.20%
Current Price
$0.196204
30D Change
-4.30%
All-Time High
$1.6400
24H Volume
$204.35K
Quick Facts
SymbolBORG
CategoryAltcoin
History798 days
First Record2023-10-26
Latest Close2025-12-31
ATH Distance-88.04%
From ATL+3,803%
BORG / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bearish Trend
Vol: High
Resistance 1: $0.346053
Support 1: $0.214100
ATH / ATL Context
SwissBorg is currently trading -88.04% from its all-time high of $1.6400. From the cycle low of $0.00502700, the asset is +3,803.00%.
RSI (14)
31.7
Neutral / Uptrend
30D Volatility
8.22%
Elevated
BORG Supply & Scarcity
| Circulating Supply | 981,852,443 BORG |
| Maximum Supply | 1,000,000,000 BORG |
| Minted to Date | 98.19% of max cap |
| Fully Diluted Value | $196.20M |
| Circulating Market Cap | $192.60M |
SwissBorg Price Extremes Timeline
All-Time High
$1.6400
All-Time Low
$0.00502700
BORG Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +30.48% | Oct 28, 2023 |
| Largest single-day drop | -21.54% | Oct 29, 2023 |
| Longest consecutive green days | 10 days | ending Jul 22, 2025 |
| Longest consecutive red days | 6 days | ending Oct 3, 2024 |
BORG Maximum Drawdown
| Deepest drawdown on record | -63.23% |
| Peak before drawdown | $0.645165 on Oct 6, 2025 |
| Trough price | $0.237204 on Dec 30, 2025 |
| Peak-to-trough duration | 85 days |
| Current drawdown from running peak | -62.12% |
BORG Daily Trading Patterns (last 90 sessions)
| Up days | 35 |
| Down days | 54 |
| Up-day rate | 39.3% |
| Average intraday range | 10.63% of open |
BORG Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Dec 2025 | $0.306223 | $0.244360 | $0.346053 | $0.227925 | -20.20% |
| Nov 2025 | $0.413240 | $0.305406 | $0.435732 | $0.214100 | -26.09% |
| Oct 2025 | $0.633820 | $0.414283 | $0.669474 | $0.385894 | -34.64% |
| Sep 2025 | $0.262075 | $0.633820 | $0.690402 | $0.236402 | +141.85% |
| Aug 2025 | $0.251759 | $0.262075 | $0.280463 | $0.231395 | +4.10% |
| Jul 2025 | $0.198540 | $0.251759 | $0.296470 | $0.187376 | +26.81% |
| Jun 2025 | $0.210786 | $0.198540 | $0.216738 | $0.156485 | -5.81% |
| May 2025 | $0.211277 | $0.210786 | $0.260696 | $0.197985 | -0.23% |
| Apr 2025 | $0.193844 | $0.211277 | $0.245656 | $0.143229 | +8.99% |
| Mar 2025 | $0.209563 | $0.193844 | $0.256297 | $0.165764 | -7.50% |
| Feb 2025 | $0.326043 | $0.209563 | $0.332936 | $0.180976 | -35.73% |
| Jan 2025 | $0.339622 | $0.326043 | $0.391828 | $0.287907 | -4.00% |
BORG vs Altcoin Peers
SwissBorg ranks #126 of 2349 in the Altcoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| FIGR_HELOC · Figure Heloc | $17.05B | $1.0170 | -1.89% | -0.73% |
| WBT · WhiteBIT Coin | $11.74B | $55.0200 | -2.04% | +0.35% |
| HYPE · Hyperliquid | $10.52B | $44.1300 | -0.54% | +12.17% |
| LEO · LEO Token | $9.34B | $10.1500 | +0.16% | +10.32% |
| BCH · Bitcoin Cash | $8.92B | $445.4700 | -1.98% | -1.69% |