Tether Gold (XAUT)
$4,789.62
-1.11%
Current Price
$4,789.62
30D Change
+4.28%
All-Time High
$5,504.62
24H Volume
$80.36M
Quick Facts
SymbolXAUT
CategoryAltcoin
History2155 days
First Record2020-02-07
Latest Close2025-12-31
ATH Distance-12.99%
From ATL+231%
XAUT / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bullish Trend
Vol: Normal
Resistance 1: $4,553.36
Support 1: $4,026.49
ATH / ATL Context
Tether Gold is currently trading -12.99% from its all-time high of $5,504.62. From the cycle low of $1,447.84, the asset is +230.81%.
RSI (14)
48.6
Neutral / Uptrend
30D Volatility
2.59%
Healthy
XAUT Supply & Scarcity
| Circulating Supply | 559,899 XAUT |
| Total Supply | 707,747 XAUT |
| Maximum Supply | Uncapped / not disclosed |
| Fully Diluted Value | $3.39B |
| Circulating Market Cap | $2.68B |
Tether Gold Price Extremes Timeline
All-Time High
$5,504.62
All-Time Low
$1,447.84
XAUT Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +5.60% | Mar 21, 2020 |
| Largest single-day drop | -6.55% | Mar 13, 2020 |
| Longest consecutive green days | 12 days | ending Mar 10, 2024 |
| Longest consecutive red days | 9 days | ending Nov 16, 2024 |
XAUT Maximum Drawdown
| Deepest drawdown on record | -20.73% |
| Peak before drawdown | $2,050.02 on Mar 8, 2022 |
| Trough price | $1,625.03 on Oct 20, 2022 |
| Peak-to-trough duration | 226 days |
| Current drawdown from running peak | -4.72% |
XAUT Daily Trading Patterns (last 90 sessions)
| Up days | 57 |
| Down days | 32 |
| Up-day rate | 64.0% |
| Average intraday range | 1.50% of open |
XAUT Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Dec 2025 | $4,220.52 | $4,329.12 | $4,553.36 | $4,167.39 | +2.57% |
| Nov 2025 | $3,998.33 | $4,220.60 | $4,225.02 | $3,920.35 | +5.56% |
| Oct 2025 | $3,864.65 | $3,998.33 | $4,391.49 | $3,830.63 | +3.46% |
| Sep 2025 | $3,457.42 | $3,864.65 | $3,873.49 | $3,450.42 | +11.78% |
| Aug 2025 | $3,294.02 | $3,457.42 | $3,463.18 | $3,288.10 | +4.96% |
| Jul 2025 | $3,312.15 | $3,294.02 | $3,427.88 | $3,278.35 | -0.55% |
| Jun 2025 | $3,289.12 | $3,312.15 | $3,475.76 | $3,256.32 | +0.70% |
| May 2025 | $3,280.68 | $3,289.12 | $3,443.35 | $3,135.55 | +0.26% |
| Apr 2025 | $3,168.58 | $3,280.66 | $3,529.20 | $2,978.87 | +3.54% |
| Mar 2025 | $2,856.32 | $3,168.58 | $3,174.44 | $2,853.35 | +10.93% |
| Feb 2025 | $2,797.33 | $2,856.32 | $2,955.83 | $2,764.80 | +2.11% |
| Jan 2025 | $2,622.18 | $2,797.37 | $2,807.11 | $2,617.27 | +6.68% |
XAUT vs Altcoin Peers
Tether Gold ranks #15 of 2349 in the Altcoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| FIGR_HELOC · Figure Heloc | $17.05B | $1.0170 | -1.89% | -0.73% |
| WBT · WhiteBIT Coin | $11.74B | $55.0200 | -2.04% | +0.35% |
| HYPE · Hyperliquid | $10.52B | $44.1300 | -0.54% | +12.17% |
| LEO · LEO Token | $9.34B | $10.1500 | +0.16% | +10.32% |
| BCH · Bitcoin Cash | $8.92B | $445.4700 | -1.98% | -1.69% |