Tether (USDT)
$1.0000
-0.01%
Current Price
$1.0000
30D Change
+0.00%
All-Time High
$1.3200
24H Volume
$95.32B
Quick Facts
SymbolUSDT
CategoryStablecoin
History3076 days
First Record2017-11-09
Latest Close2026-04-11
ATH Distance-24.24%
From ATL+75%
USDT / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bullish Trend
Vol: Normal
Resistance 1: $1.0003
Support 1: $0.999103
ATH / ATL Context
Tether is currently trading -24.24% from its all-time high of $1.3200. From the cycle low of $0.572521, the asset is +74.67%.
RSI (14)
69.3
Neutral / Uptrend
30D Volatility
0.03%
Healthy
USDT Supply & Scarcity
| Circulating Supply | 186,612,136,570 USDT |
| Total Supply | 192,079,076,522 USDT |
| Maximum Supply | Uncapped / not disclosed |
| Fully Diluted Value | $192.08B |
| Circulating Market Cap | $186.64B |
Tether Price Extremes Timeline
All-Time High
$1.3200
All-Time Low
$0.572521
USDT Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +5.82% | Dec 12, 2017 |
| Largest single-day drop | -5.12% | Mar 13, 2020 |
| Longest consecutive green days | 7 days | ending Oct 28, 2018 |
| Longest consecutive red days | 8 days | ending May 18, 2023 |
USDT Maximum Drawdown
| Deepest drawdown on record | -10.32% |
| Peak before drawdown | $1.0779 on Dec 12, 2017 |
| Trough price | $0.966644 on Nov 14, 2018 |
| Peak-to-trough duration | 337 days |
| Current drawdown from running peak | -7.20% |
USDT Daily Trading Patterns (last 90 sessions)
| Up days | 41 |
| Down days | 48 |
| Up-day rate | 46.1% |
| Average intraday range | 0.02% of open |
USDT Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Mar 2026 | $1.0000 | $0.999211 | $1.0004 | $0.999211 | -0.08% |
| Feb 2026 | $0.998523 | $1.0000 | $1.0002 | $0.997961 | +0.15% |
| Jan 2026 | $0.999019 | $0.998523 | $0.999965 | $0.998487 | -0.05% |
| Dec 2025 | $1.0003 | $0.999019 | $1.0003 | $0.998916 | -0.13% |
| Nov 2025 | $1.0001 | $1.0003 | $1.0003 | $0.998908 | +0.02% |
| Oct 2025 | $1.0005 | $1.0001 | $1.0017 | $1.0000 | -0.04% |
| Sep 2025 | $1.0002 | $1.0005 | $1.0008 | $1.0000 | +0.03% |
| Aug 2025 | $0.999902 | $1.0002 | $1.0007 | $0.999557 | +0.03% |
| Jul 2025 | $1.0001 | $0.999902 | $1.0006 | $0.999785 | -0.02% |
| Jun 2025 | $1.0002 | $1.0001 | $1.0007 | $1.0000 | -0.01% |
| May 2025 | $1.0003 | $1.0002 | $1.0004 | $0.999918 | 0.00% |
| Apr 2025 | $0.999785 | $1.0003 | $1.0010 | $0.997938 | +0.05% |
USDT vs Stablecoin Peers
Tether ranks #1 of 113 in the Stablecoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| USDC · USDC | $78.50B | $0.999960 | +0.01% | 0.00% |
| USDS · USDS | $11.37B | $0.999728 | -0.01% | -0.02% |
| USDE · Ethena USDe | $5.83B | $0.999886 | -0.01% | +0.01% |
| DAI · Dai | $4.33B | $0.999626 | +0.02% | -0.03% |
| USD1 · USD1 | $4.20B | $1.0000 | +0.01% | +0.11% |