TrueUSD (TUSD)
$0.999165
+0.00%
Current Price
$0.999165
30D Change
-0.02%
All-Time High
$1.6200
24H Volume
$5.69M
Quick Facts
SymbolTUSD
CategoryStablecoin
History2965 days
First Record2018-03-06
Latest Close2026-04-17
ATH Distance-38.32%
From ATL+13%
TUSD / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bearish Trend
Vol: Normal
Resistance 1: $1.0002
Support 1: $0.997441
ATH / ATL Context
TrueUSD is currently trading -38.32% from its all-time high of $1.6200. From the cycle low of $0.883550, the asset is +13.09%.
RSI (14)
53.0
Neutral / Uptrend
30D Volatility
0.07%
Healthy
TUSD Supply & Scarcity
| Circulating Supply | 494,515,083 TUSD |
| Maximum Supply | Uncapped / not disclosed |
| Fully Diluted Value | $494.10M |
| Circulating Market Cap | $494.11M |
TrueUSD Price Extremes Timeline
All-Time High
$1.6200
All-Time Low
$0.883550
TUSD Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +7.19% | May 21, 2018 |
| Largest single-day drop | -7.70% | May 22, 2018 |
| Longest consecutive green days | 6 days | ending Jun 26, 2019 |
| Longest consecutive red days | 9 days | ending Sep 3, 2024 |
TUSD Maximum Drawdown
| Deepest drawdown on record | -11.51% |
| Peak before drawdown | $1.0852 on May 21, 2018 |
| Trough price | $0.960300 on Feb 28, 2024 |
| Peak-to-trough duration | 2,109 days |
| Current drawdown from running peak | -7.90% |
TUSD Daily Trading Patterns (last 90 sessions)
| Up days | 41 |
| Down days | 48 |
| Up-day rate | 46.1% |
| Average intraday range | 0.04% of open |
TUSD Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Apr 2026 | $0.997877 | $0.999456 | $1.0002 | $0.997441 | +0.16% |
| Mar 2026 | $0.999058 | $0.997877 | $1.0009 | $0.997598 | -0.12% |
| Feb 2026 | $0.997909 | $0.999058 | $0.999644 | $0.997013 | +0.12% |
| Jan 2026 | $0.996989 | $0.997909 | $1.0000 | $0.996581 | +0.09% |
| Dec 2025 | $0.996514 | $0.996989 | $0.998672 | $0.995496 | +0.05% |
| Nov 2025 | $0.997440 | $0.996514 | $1.0055 | $0.994383 | -0.09% |
| Oct 2025 | $0.999449 | $0.997440 | $1.0005 | $0.996434 | -0.20% |
| Sep 2025 | $0.996563 | $0.999449 | $0.999966 | $0.996243 | +0.29% |
| Aug 2025 | $0.996604 | $0.996563 | $0.999442 | $0.995931 | 0.00% |
| Jul 2025 | $0.997945 | $0.996604 | $1.0024 | $0.996604 | -0.13% |
| Jun 2025 | $0.998180 | $0.997945 | $1.0004 | $0.989791 | -0.02% |
| May 2025 | $0.998952 | $0.998180 | $1.0012 | $0.997604 | -0.08% |
TUSD vs Stablecoin Peers
TrueUSD ranks #15 of 113 in the Stablecoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| USDT · Tether | $186.64B | $1.0000 | -0.01% | +0.00% |
| USDC · USDC | $78.50B | $0.999960 | +0.01% | 0.00% |
| USDS · USDS | $11.37B | $0.999728 | -0.01% | -0.02% |
| USDE · Ethena USDe | $5.83B | $0.999886 | -0.01% | +0.01% |
| DAI · Dai | $4.33B | $0.999626 | +0.02% | -0.03% |