Uniswap (UNI)
$3.3700
-3.80%
Current Price
$3.3700
30D Change
-4.52%
All-Time High
$44.9200
24H Volume
$172.88M
Quick Facts
SymbolUNI
CategoryDefi
History2006 days
First Record2019-10-21
Latest Close2025-04-17
ATH Distance-92.50%
From ATL+227%
UNI / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bearish Trend
Vol: Normal
Resistance 1: $0.00017800
Support 1: $0.00015000
ATH / ATL Context
Uniswap is currently trading -92.50% from its all-time high of $44.9200. From the cycle low of $1.0300, the asset is +227.18%.
RSI (14)
45.5
Neutral / Uptrend
30D Volatility
3.35%
Healthy
UNI Supply & Scarcity
| Circulating Supply | 633,561,604 UNI |
| Total Supply | 896,776,420 UNI |
| Maximum Supply | 1,000,000,000 UNI |
| Minted to Date | 63.36% of max cap |
| Fully Diluted Value | $3.37B |
| Circulating Market Cap | $2.13B |
Uniswap Price Extremes Timeline
All-Time High
$44.9200
All-Time Low
$1.0300
UNI Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +1,573,986.84% | Oct 21, 2022 |
| Largest single-day drop | -99.94% | Oct 24, 2022 |
| Longest consecutive green days | 7 days | ending Jul 28, 2021 |
| Longest consecutive red days | 15 days | ending Nov 25, 2019 |
UNI Maximum Drawdown
| Deepest drawdown on record | -99.98% |
| Peak before drawdown | $0.598153 on Oct 21, 2022 |
| Trough price | $0.00009900 on Dec 19, 2022 |
| Peak-to-trough duration | 59 days |
| Current drawdown from running peak | -99.97% |
UNI Daily Trading Patterns (last 90 sessions)
| Up days | 32 |
| Down days | 38 |
| Flat days | 19 |
| Up-day rate | 36.0% |
| Average intraday range | 3.99% of open |
UNI Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Apr 2025 | $0.00016600 | $0.00016300 | $0.00017700 | $0.00015000 | -1.81% |
| Mar 2025 | $0.00017000 | $0.00016600 | $0.00019100 | $0.00015500 | -2.35% |
| Feb 2025 | $0.00020600 | $0.00017000 | $0.00020700 | $0.00015800 | -17.48% |
| Jan 2025 | $0.00018800 | $0.00020600 | $0.00021900 | $0.00018100 | +9.57% |
| Dec 2024 | $0.00019400 | $0.00018800 | $0.00021800 | $0.00018400 | -3.09% |
| Nov 2024 | $0.00014100 | $0.00019400 | $0.00020000 | $0.00013400 | +37.59% |
| Oct 2024 | $0.00012700 | $0.00014100 | $0.00014800 | $0.00011800 | +11.02% |
| Sep 2024 | $0.00011800 | $0.00012700 | $0.00013400 | $0.00010600 | +7.63% |
| Aug 2024 | $0.00012900 | $0.00011800 | $0.00013100 | $0.00009900 | -8.53% |
| Jul 2024 | $0.00012500 | $0.00012900 | $0.00014000 | $0.00010800 | +3.20% |
| Jun 2024 | $0.00013500 | $0.00012500 | $0.00014400 | $0.00011700 | -7.41% |
| May 2024 | $0.00018200 | $0.00013500 | $0.00159000 | $0.00013300 | -25.82% |
UNI vs Defi Peers
Uniswap ranks #1 of 12 in the Defi category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| AAVE · Aave | $1.69B | $111.6800 | -4.63% | +0.58% |
| CAKE · PancakeSwap | $507.91M | $1.5500 | -3.33% | +10.28% |
| CRV · Curve DAO | $345.97M | $0.230604 | -3.71% | -0.84% |
| LDO · Lido DAO | $337.83M | $0.397930 | -6.83% | +35.32% |
| COMP · Compound | $259.89M | $26.9600 | +5.39% | +45.86% |