USD1 (USD1)
$1.0000
+0.01%
Current Price
$1.0000
30D Change
+0.11%
All-Time High
$1.0250
24H Volume
$849.99M
Quick Facts
SymbolUSD1
CategoryStablecoin
History382 days
First Record2025-04-01
Latest Close2026-04-17
ATH Distance-2.44%
From ATL+1%
USD1 / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bullish Trend
Vol: Normal
Resistance 1: $1.0004
Support 1: $0.998867
ATH / ATL Context
USD1 is currently trading -2.44% from its all-time high of $1.0250. From the cycle low of $0.989633, the asset is +1.05%.
RSI (14)
57.0
Neutral / Uptrend
30D Volatility
0.03%
Healthy
USD1 Supply & Scarcity
| Circulating Supply | 4,199,735,872 USD1 |
| Maximum Supply | Uncapped / not disclosed |
| Fully Diluted Value | $4.20B |
| Circulating Market Cap | $4.20B |
USD1 Price Extremes Timeline
All-Time High
$1.0250
All-Time Low
$0.989633
USD1 Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +2.13% | Apr 12, 2025 |
| Largest single-day drop | -2.17% | Apr 8, 2025 |
| Longest consecutive green days | 5 days | ending Aug 9, 2025 |
| Longest consecutive red days | 4 days | ending Jun 1, 2025 |
USD1 Daily Trading Patterns (last 90 sessions)
| Up days | 45 |
| Down days | 44 |
| Up-day rate | 50.6% |
| Average intraday range | 0.03% of open |
USD1 Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Apr 2026 | $0.999652 | $1.0002 | $1.0004 | $0.998867 | +0.06% |
| Mar 2026 | $1.0002 | $0.999652 | $1.0003 | $0.999072 | -0.05% |
| Feb 2026 | $0.999341 | $1.0002 | $1.0007 | $0.998402 | +0.08% |
| Jan 2026 | $0.999595 | $0.999341 | $1.0006 | $0.998483 | -0.03% |
| Dec 2025 | $0.999489 | $0.999595 | $1.0010 | $0.998752 | +0.01% |
| Nov 2025 | $0.999661 | $0.999489 | $0.999661 | $0.998177 | -0.02% |
| Oct 2025 | $0.999930 | $0.999661 | $1.0010 | $0.999143 | -0.03% |
| Sep 2025 | $1.0012 | $0.999930 | $1.0012 | $0.998862 | -0.12% |
| Aug 2025 | $0.999043 | $1.0012 | $1.0012 | $0.999043 | +0.21% |
| Jul 2025 | $0.999777 | $0.999043 | $1.0020 | $0.999043 | -0.07% |
| Jun 2025 | $0.999680 | $0.999777 | $1.0027 | $0.997454 | +0.01% |
| May 2025 | $0.997983 | $0.999680 | $1.0037 | $0.997983 | +0.17% |
USD1 vs Stablecoin Peers
USD1 ranks #6 of 113 in the Stablecoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| USDT · Tether | $186.64B | $1.0000 | -0.01% | +0.00% |
| USDC · USDC | $78.50B | $0.999960 | +0.01% | 0.00% |
| USDS · USDS | $11.37B | $0.999728 | -0.01% | -0.02% |
| USDE · Ethena USDe | $5.83B | $0.999886 | -0.01% | +0.01% |
| DAI · Dai | $4.33B | $0.999626 | +0.02% | -0.03% |