USDD (USDD)
$1.0000
-0.01%
Current Price
$1.0000
30D Change
-0.01%
All-Time High
$1.0520
24H Volume
$29.10M
Quick Facts
SymbolUSDD
CategoryStablecoin
History1447 days
First Record2022-05-02
Latest Close2026-04-17
ATH Distance-4.94%
From ATL+8%
USDD / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bearish Trend
Vol: Normal
Resistance 1: $1.0006
Support 1: $0.998821
ATH / ATL Context
USDD is currently trading -4.94% from its all-time high of $1.0520. From the cycle low of $0.928067, the asset is +7.75%.
RSI (14)
54.2
Neutral / Uptrend
30D Volatility
0.05%
Healthy
USDD Supply & Scarcity
| Circulating Supply | 1,538,308,599 USDD |
| Total Supply | 1,538,866,973 USDD |
| Maximum Supply | Uncapped / not disclosed |
| Fully Diluted Value | $1.54B |
| Circulating Market Cap | $1.54B |
USDD Price Extremes Timeline
All-Time High
$1.0520
All-Time Low
$0.928067
USDD Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +2.27% | May 1, 2024 |
| Largest single-day drop | -2.62% | Mar 11, 2023 |
| Longest consecutive green days | 6 days | ending Jun 30, 2022 |
| Longest consecutive red days | 8 days | ending Dec 10, 2022 |
USDD Daily Trading Patterns (last 90 sessions)
| Up days | 46 |
| Down days | 43 |
| Up-day rate | 51.7% |
| Average intraday range | 0.03% of open |
USDD Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Apr 2026 | $0.999001 | $1.0002 | $1.0006 | $0.999001 | +0.12% |
| Mar 2026 | $1.0000 | $0.999001 | $1.0004 | $0.998821 | -0.10% |
| Feb 2026 | $0.998852 | $1.0000 | $1.0004 | $0.997000 | +0.12% |
| Jan 2026 | $0.999533 | $0.998852 | $1.0015 | $0.998073 | -0.07% |
| Dec 2025 | $1.0003 | $0.999533 | $1.0003 | $0.998396 | -0.08% |
| Nov 2025 | $0.999807 | $1.0003 | $1.0003 | $0.998740 | +0.05% |
| Oct 2025 | $1.0006 | $0.999807 | $1.0014 | $0.998684 | -0.07% |
| Sep 2025 | $0.999540 | $1.0006 | $1.0006 | $0.999172 | +0.10% |
| Aug 2025 | $0.999619 | $0.999540 | $1.0006 | $0.998694 | -0.01% |
| Jul 2025 | $1.0003 | $0.999619 | $1.0008 | $0.999233 | -0.07% |
| Jun 2025 | $1.0009 | $1.0003 | $1.0009 | $0.999228 | -0.06% |
| May 2025 | $1.0002 | $1.0009 | $1.0009 | $0.999517 | +0.07% |
USDD vs Stablecoin Peers
USDD ranks #10 of 113 in the Stablecoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| USDT · Tether | $186.64B | $1.0000 | -0.01% | +0.00% |
| USDC · USDC | $78.50B | $0.999960 | +0.01% | 0.00% |
| USDS · USDS | $11.37B | $0.999728 | -0.01% | -0.02% |
| USDE · Ethena USDe | $5.83B | $0.999886 | -0.01% | +0.01% |
| DAI · Dai | $4.33B | $0.999626 | +0.02% | -0.03% |