USDtb (USDTB)
$0.999736
-0.01%
Current Price
$0.999736
30D Change
+0.00%
All-Time High
$1.0570
24H Volume
$1.59M
Quick Facts
SymbolUSDTB
CategoryStablecoin
History435 days
First Record2025-02-07
Latest Close2026-04-17
ATH Distance-5.42%
From ATL+11%
USDTB / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bullish Trend
Vol: Normal
Resistance 1: $1.0012
Support 1: $0.997879
ATH / ATL Context
USDtb is currently trading -5.42% from its all-time high of $1.0570. From the cycle low of $0.900502, the asset is +11.02%.
RSI (14)
54.5
Neutral / Uptrend
30D Volatility
0.06%
Healthy
USDTB Supply & Scarcity
| Circulating Supply | 869,347,989 USDTB |
| Maximum Supply | Uncapped / not disclosed |
| Fully Diluted Value | $869.12M |
| Circulating Market Cap | $869.12M |
USDtb Price Extremes Timeline
All-Time High
$1.0570
All-Time Low
$0.900502
USDTB Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +0.45% | Nov 6, 2025 |
| Largest single-day drop | -0.53% | Nov 7, 2025 |
| Longest consecutive green days | 4 days | ending Mar 24, 2025 |
| Longest consecutive red days | 6 days | ending Nov 12, 2025 |
USDTB Daily Trading Patterns (last 90 sessions)
| Up days | 45 |
| Down days | 44 |
| Up-day rate | 50.6% |
| Average intraday range | 0.07% of open |
USDTB Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Apr 2026 | $0.999348 | $0.999979 | $1.0001 | $0.998849 | +0.06% |
| Mar 2026 | $1.0012 | $0.999348 | $1.0021 | $0.997879 | -0.18% |
| Feb 2026 | $0.999049 | $1.0012 | $1.0027 | $0.995863 | +0.21% |
| Jan 2026 | $0.998717 | $0.999049 | $1.0010 | $0.997707 | +0.03% |
| Dec 2025 | $1.0006 | $0.998717 | $1.0007 | $0.998717 | -0.19% |
| Nov 2025 | $0.999789 | $1.0006 | $1.0048 | $0.997050 | +0.08% |
| Oct 2025 | $0.999482 | $0.999789 | $1.0013 | $0.998901 | +0.03% |
| Sep 2025 | $1.0002 | $0.999482 | $1.0008 | $0.998943 | -0.07% |
| Aug 2025 | $0.999791 | $1.0002 | $1.0005 | $0.999430 | +0.04% |
| Jul 2025 | $0.999525 | $0.999791 | $1.0003 | $0.999492 | +0.03% |
| Jun 2025 | $1.0002 | $0.999525 | $1.0004 | $0.999525 | -0.07% |
| May 2025 | $1.0002 | $1.0002 | $1.0003 | $0.999812 | +0.00% |
USDTB vs Stablecoin Peers
USDtb ranks #13 of 113 in the Stablecoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| USDT · Tether | $186.64B | $1.0000 | -0.01% | +0.00% |
| USDC · USDC | $78.50B | $0.999960 | +0.01% | 0.00% |
| USDS · USDS | $11.37B | $0.999728 | -0.01% | -0.02% |
| USDE · Ethena USDe | $5.83B | $0.999886 | -0.01% | +0.01% |
| DAI · Dai | $4.33B | $0.999626 | +0.02% | -0.03% |