Usual USD (USD0)
$0.998202
+0.00%
Current Price
$0.998202
30D Change
-0.25%
All-Time High
$1.3300
24H Volume
$608.44K
Quick Facts
SymbolUSD0
CategoryStablecoin
History625 days
First Record2024-08-01
Latest Close2026-04-17
ATH Distance-24.95%
From ATL+4%
USD0 / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bearish Trend
Vol: Normal
Resistance 1: $1.0010
Support 1: $0.991918
ATH / ATL Context
Usual USD is currently trading -24.95% from its all-time high of $1.3300. From the cycle low of $0.962885, the asset is +3.67%.
RSI (14)
47.7
Neutral / Uptrend
30D Volatility
0.17%
Healthy
USD0 Supply & Scarcity
| Circulating Supply | 558,535,277 USD0 |
| Maximum Supply | Uncapped / not disclosed |
| Fully Diluted Value | $557.53M |
| Circulating Market Cap | $557.48M |
Usual USD Price Extremes Timeline
All-Time High
$1.3300
All-Time Low
$0.962885
USD0 Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +1.20% | Jan 10, 2026 |
| Largest single-day drop | -0.81% | Jan 8, 2026 |
| Longest consecutive green days | 6 days | ending Dec 1, 2024 |
| Longest consecutive red days | 6 days | ending Jan 28, 2025 |
USD0 Daily Trading Patterns (last 90 sessions)
| Up days | 42 |
| Down days | 47 |
| Up-day rate | 47.2% |
| Average intraday range | 0.20% of open |
USD0 Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Apr 2026 | $0.998125 | $0.998247 | $1.0010 | $0.995339 | +0.01% |
| Mar 2026 | $0.998589 | $0.998125 | $1.0010 | $0.991918 | -0.05% |
| Feb 2026 | $0.997805 | $0.998589 | $1.0005 | $0.992393 | +0.08% |
| Jan 2026 | $0.997432 | $0.997805 | $0.998976 | $0.986683 | +0.04% |
| Dec 2025 | $0.998147 | $0.997432 | $1.0002 | $0.995529 | -0.07% |
| Nov 2025 | $0.998232 | $0.998147 | $1.0009 | $0.996867 | -0.01% |
| Oct 2025 | $0.997699 | $0.998232 | $0.998723 | $0.996093 | +0.05% |
| Sep 2025 | $0.997845 | $0.997699 | $0.998898 | $0.997629 | -0.01% |
| Aug 2025 | $0.997660 | $0.997845 | $0.999068 | $0.997470 | +0.02% |
| Jul 2025 | $0.997387 | $0.997660 | $0.998218 | $0.997387 | +0.03% |
| Jun 2025 | $0.997824 | $0.997387 | $0.998056 | $0.997387 | -0.04% |
| May 2025 | $0.997765 | $0.997824 | $0.998598 | $0.997350 | +0.01% |
USD0 vs Stablecoin Peers
Usual USD ranks #14 of 113 in the Stablecoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| USDT · Tether | $186.64B | $1.0000 | -0.01% | +0.00% |
| USDC · USDC | $78.50B | $0.999960 | +0.01% | 0.00% |
| USDS · USDS | $11.37B | $0.999728 | -0.01% | -0.02% |
| USDE · Ethena USDe | $5.83B | $0.999886 | -0.01% | +0.01% |
| DAI · Dai | $4.33B | $0.999626 | +0.02% | -0.03% |