币安人生 (BinanceLife) (币安人生)
$0.451310
+24.11%
Current Price
$0.451310
30D Change
+672.94%
All-Time High
$0.555956
24H Volume
$260.10M
Quick Facts
Symbol币安人生
CategoryAltcoin
History193 days
First Record2025-10-07
Latest Close2026-04-17
ATH Distance-18.82%
From ATL+1,074%
币安人生 / USD · Close Price
Technical Structure Analysis
Context: Daily Timeframe
Bullish Trend
Vol: High
Resistance 1: $0.399354
Support 1: $0.040859
ATH / ATL Context
币安人生 (BinanceLife) is currently trading -18.82% from its all-time high of $0.555956. From the cycle low of $0.038434, the asset is +1,074.25%.
RSI (14)
97.8
Overbought
30D Volatility
96.59%
Elevated
币安人生 Supply & Scarcity
| Circulating Supply | 1,000,000,000 币安人生 |
| Maximum Supply | 1,000,000,000 币安人生 |
| Minted to Date | 100.00% of max cap |
| Fully Diluted Value | $451.31M |
| Circulating Market Cap | $452.02M |
币安人生 (BinanceLife) Price Extremes Timeline
All-Time High
$0.555956
All-Time Low
$0.038434
币安人生 Best & Worst Days
| Event | Move | Date |
|---|---|---|
| Largest single-day gain | +89.79% | Oct 21, 2025 |
| Largest single-day drop | -46.83% | Oct 11, 2025 |
| Longest consecutive green days | 11 days | ending Apr 9, 2026 |
| Longest consecutive red days | 6 days | ending Nov 1, 2025 |
币安人生 Maximum Drawdown
| Deepest drawdown on record | -88.90% |
| Peak before drawdown | $0.368262 on Oct 9, 2025 |
| Trough price | $0.040859 on Mar 29, 2026 |
| Peak-to-trough duration | 171 days |
| Current drawdown from running peak | +0.00% |
币安人生 Daily Trading Patterns (last 90 sessions)
| Up days | 44 |
| Down days | 45 |
| Up-day rate | 49.4% |
| Average intraday range | 7.47% of open |
币安人生 Monthly Performance
| Month | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| Apr 2026 | $0.044394 | $0.399354 | $0.399354 | $0.044394 | +799.57% |
| Mar 2026 | $0.074917 | $0.044394 | $0.074917 | $0.040859 | -40.74% |
| Feb 2026 | $0.162878 | $0.074917 | $0.162878 | $0.058129 | -54.00% |
| Jan 2026 | $0.119775 | $0.162878 | $0.265890 | $0.117703 | +35.99% |
| Dec 2025 | $0.122459 | $0.119775 | $0.136005 | $0.109748 | -2.19% |
| Nov 2025 | $0.180435 | $0.122459 | $0.253351 | $0.089538 | -32.13% |
| Oct 2025 | $0.328107 | $0.180435 | $0.368262 | $0.130790 | -45.01% |
币安人生 vs Altcoin Peers
币安人生 (BinanceLife) ranks #67 of 2349 in the Altcoin category by market cap.
| Asset | Market Cap | Price | 24H | 30D |
|---|---|---|---|---|
| FIGR_HELOC · Figure Heloc | $17.05B | $1.0170 | -1.89% | -0.73% |
| WBT · WhiteBIT Coin | $11.74B | $55.0200 | -2.04% | +0.35% |
| HYPE · Hyperliquid | $10.52B | $44.1300 | -0.54% | +12.17% |
| LEO · LEO Token | $9.34B | $10.1500 | +0.16% | +10.32% |
| BCH · Bitcoin Cash | $8.92B | $445.4700 | -1.98% | -1.69% |